Description
These wall mounted or column mounted jib cranes require no floor space or foundation. They have an ergonomic, enclosed track design that is is high strength and low weigh. The "V" shape of the track design virtially eliminates dirt and dust from accumulating on the rolling surface. The smooth, fast, and easy rolling trolley requires minimal effort to move your hook mounted hoist of choice. The truss design provides for a low profile which minimizes headroom requirments. The cantilever design transmits less direct force to bulding column than tie-rod supported jibs and offers the greatest amount of clearance. There is up to 1000 pound capacity, 16' span, and 200 degree rotation. Indoor service paint finish is standard; outdoor service, food grade service and seaside service available. All models include a 10 year warranty.
Spanco Wall-Mounted Workstation Jib Crane Models
MODEL NUMBER | CAPACITY | SPAN (A) | BRACKET CENTERS (B) | TRACK DEPTH (C) | CLEVIS OFFSET (D) | END STOP (E) | TRACK SERIES | WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|
501-100-04 | 100 lbs. | 4' | 36 | 4 1/4" | 2 1/4" | 3 3/8" | 400 | 185 |
501-100-06 | 100 lbs. | 6' | 36 | 4 1/4" | 2 1/4" | 3 3/8" | 400 | 300 |
501-100-08 | 100 lbs. | 8' | 36 | 9" | 2 1/4" | 3 3/8" | 400 | 465 |
501-100-10 | 100 lbs. | 10' | 36 | 9" | 2 1/4" | 3 3/8" | 400 | 510 |
501-100-12 | 100 lbs. | 12' | 48 | 11" | 2 1/4" | 3 3/8" | 400 | 575 |
501-100-14 | 100 lbs. | 14' | 48 | 11" | 2 1/4" | 3 3/8" | 400 | 710 |
501-100-16 | 100 lbs. | 16' | 48 | 11" | 2 1/4" | 3 3/8" | 400 | 845 |
501-150-04 | 150 lbs. | 4' | 36 | 4 1/4" | 2 1/4" | 3 3/8" | 400 | 270 |
501-150-06 | 150 lbs. | 6' | 36 | 4 1/4" | 2 1/4" | 3 3/8" | 400 | 465 |
501-150-08 | 150 lbs. | 8' | 36 | 9" | 2 1/4" | 3 3/8" | 400 | 645 |
501-150-10 | 150 lbs. | 10' | 36 | 9" | 2 1/4" | 3 3/8" | 400 | 830 |
501-150-12 | 150 lbs. | 12' | 48 | 11" | 2 1/4" | 3 3/8" | 400 | 780 |
501-150-14 | 150 lbs. | 14' | 60 | 14 3/8" | 2 5/8" | 4" | 500 | 855 |
501-150-16 | 150 lbs. | 16' | 60 | 14 3/8" | 2 5/8" | 4" | 500 | 1025 |
501-250-04 | 250 lbs. | 4' | 36 | 4 1/4" | 2 1/4" | 3 3/8" | 400 | 435 |
501-250-06 | 250 lbs. | 6' | 36 | 9" | 2 1/4" | 3 3/8" | 400 | 720 |
501-250-08 | 250 lbs. | 8' | 36 | 9" | 2 1/4" | 3 3/8" | 400 | 1000 |
501-250-10 | 250 lbs. | 10' | 48 | 11" | 2 1/4" | 3 3/8" | 400 | 960 |
501-250-12 | 250 lbs. | 12' | 60 | 14 3/8" | 2 5/8" | 4" | 500 | 1015 |
501-250-14 | 250 lbs. | 14' | 60 | 14 3/8" | 2 5/8" | 4" | 500 | 1235 |
501-250-16 | 250 lbs. | 16' | 60 | 14 3/8" | 2 5/8" | 4" | 500 | 1460 |
501-500-04 | 500 lbs. | 4' | 36 | 10" | 2 5/8" | 4" | 500 | 840 |
501-500-06 | 500 lbs. | 6' | 36 | 10" | 2 5/8" | 4" | 500 | 1350 |
501-500-08 | 500 lbs. | 8' | 48 | 12 3/8" | 2 5/8" | 4" | 500 | 1410 |
501-500-10 | 500 lbs. | 10' | 48 | 12 3/8" | 2 5/8" | 4" | 500 | 1820 |
501-500-12 | 500 lbs. | 12' | 60 | 14 3/8" | 2 5/8" | 4" | 500 | 1815 |
501-500-14 | 500 lbs. | 14' | 72 | 17" | 3 1/16" | 4 3/8" | 600 | 1950 |
501-500-16 | 500 lbs. | 16' | 84 | 17" | 3 1/16" | 4 3/8" | 600 | 1975 |
501-1000-04 | 1000 lbs. | 4' | 36 | 11" | 3 1/16" | 4 3/8" | 600 | 1600 |
501-1000-06 | 1000 lbs. | 6' | 36 | 11" | 3 1/16" | 4 3/8" | 600 | 2590 |
501-1000-08 | 1000 lbs. | 8' | 48 | 11" | 3 1/16" | 4 3/8" | 600 | 2670 |
501-1000-10 | 1000 lbs. | 10' | 60 | 13 7/8" | 3 1/16" | 4 3/8" | 600 | 2805 |
501-1000-12 | 1000 lbs. | 12' | 60 | 17" | 3 1/16" | 4 3/8" | 600 | 3465 |
501-1000-14 | 1000 lbs. | 14' | 72 | 20" | 4 1/8" | 5 3/4" | 700 | 3665 |
501-1000-16 | 1000 lbs. | 16' | 84 | 20" | 4 1/8" | 5 3/4" | 700 | 3735 |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Spanco/Install-WC_Wall-Jib-Cranes.pdf" target="_blank">501-Series Manual</a></p>
- SKU:
- RQ-SPAO-501-Series
- Availability:
- Request quote for availability
- Mounting:
- Wall
- Standard Capacities:
- Up to 1,000 lbs.
- Spans:
- Up to 16 ft.
- Heights:
- Up to 12 ft. (Under Beam)
- Power Option:
- No