Description
Reviews
Additional Info
Description
These wall mounted or column mounted jib cranes require no floor space or foundation. The cantilever design transmits less direct force to building column than tie-rod supported jibs and offers the greatest amount of clearance. Models are up to 5 Ton capacity, 30' span standard, 180 degree rotation, and motorized options are available. Indoor service paint finish is standard; outdoor service, food grade service and seaside service available. All models have a 10 year warranty.
Spanco Wall-Mounted Jib Crane Models
MODEL NUMBER | CAPACITY | SPAN (A) | CLEAR SPAN (C) | BEAM SIZE (D) | FLANGE WIDTH (E) | WEIGHT (LBS.) |
---|---|---|---|---|---|---|
300-025-08-W | 1/4 Ton | 8' | 6'-7" | S6x12.5# | 3-3/8" | 192 |
300-025-10-W | 1/4 Ton | 10' | 8'-7" | S6x12.5# | 3-3/8" | 217 |
300-025-12-W | 1/4 Ton | 12' | 10'-7" | S6x12.5# | 3-3/8" | 242 |
300-025-14-W | 1/4 Ton | 14' | 12'-7" | S6x12.5# | 3-3/8" | 267 |
300-025-16-W | 1/4 Ton | 16' | 14'-5" | S8x18.4# | 4" | 357 |
300-025-18-W | 1/4 Ton | 18' | 16'-5" | S8x18.4# | 4" | 457 |
300-025-20-W | 1/4 Ton | 20' | 18'-3" | S10x30# | 5-3/4" | 844 |
300-050-08-W | 1/2 Ton | 8' | 6'-5" | S8x18.4# | 4" | 235 |
300-050-10-W | 1/2 Ton | 10' | 8'-5" | S8x18.4# | 4" | 265 |
300-050-12-W | 1/2 Ton | 12' | 10'-5" | S8x18.4# | 4" | 296 |
300-050-14-W | 1/2 Ton | 14' | 12'-5" | S8x18.4# | 4" | 383 |
300-050-16-W | 1/2 Ton | 16' | 14'-3" | S10x30# | 5-3/4" | 724 |
300-050-18-W | 1/2 Ton | 18' | 16'-3" | S10x30# | 5-3/4" | 784 |
300-050-20-W | 1/2 Ton | 20' | 18'-1" | S12x35# | 6-1/2" | 1045 |
300-100-08-W | 1 Ton | 8' | 6'-5" | S8x18.4# | 4" | 273 |
300-100-10-W | 1 Ton | 10' | 8'-3" | W10x30# | 5-3/4" | 574 |
300-100-12-W | 1 Ton | 12' | 10'-3" | W10x30# | 5-3/4" | 635 |
300-100-14-W | 1 Ton | 14' | 12'-3" | W10x30# | 5-3/4" | 694 |
300-100-16-W | 1 Ton | 16' | 14'-1" | W12x35# | 6-1/2" | 905 |
300-100-18-W | 1 Ton | 18' | 15'-8 1/4" | W16x50# | 7-1/8" | 1434 |
300-100-20-W | 1 Ton | 20' | 17'-8 1/4" | W16x50# | 7-1/8" | 1534 |
300-150-08-W | 1-1/2 Ton | 8' | 6'-1 1/4" | W10x30# | 5-3/4" | 511 |
300-150-10-W | 1-1/2 Ton | 10' | 8'-1 1/4" | W10x30# | 5-3/4" | 571 |
300-150-12-W | 1-1/2 Ton | 12' | 9'-11 1/4" | W12x35# | 6-1/2" | 722 |
300-150-14-W | 1-1/2 Ton | 14' | 11'-11 1/4" | W12x35# | 6-1/2" | 792 |
300-150-16-W | 1-1/2 Ton | 16' | 13'-6 1/2" | W16x50# | 7-1/8" | 1313 |
300-150-18-W | 1-1/2 Ton | 18' | 15'-4 3/4" | W18x55# | 7-1/2" | 1606 |
300-150-20-W | 1-1/2 Ton | 20' | 17'-4 3/4" | W18x55# | 7-1/2" | 1717 |
300-200-08-W | 2 Ton | 8' | 5'-11 1/4" | W12x35# | 6-1/2" | 582 |
300-200-10-W | 2 Ton | 10' | 7'-11 1/4" | W12x35# | 6-1/2" | 652 |
300-200-12-W | 2 Ton | 12' | 9'-11 1/4" | W12x35# | 6-1/2" | 722 |
300-200-14-W | 2 Ton | 14' | 11'-6 1/2" | W16x50# | 7-1/8" | 1213 |
300-200-16-W | 2 Ton | 16' | 13'-4 3/4" | W18x55# | 7-1/2" | 1497 |
300-200-18-W | 2 Ton | 18' | 15'-4 3/4" | W18x55# | 7-1/2" | 1607 |
300-200-20-W | 2 Ton | 20' | 17'-1 1/4" | W21x68# | 8-1/4" | 2215 |
300-300-08-W | 3 Ton | 8' | 5'-6 1/2" | W16x50# | 7-1/8" | 892 |
300-300-10-W | 3 Ton | 10' | 7'-6 1/2" | W16x50# | 7-1/8" | 992 |
300-300-12-W | 3 Ton | 12' | 9'-6 1/2" | W16x50# | 7-1/8" | 1192 |
300-300-14-W | 3 Ton | 14' | 11'-6 1/2" | W16x50# | 7-1/8" | 1292 |
300-300-16-W | 3 Ton | 16' | 13'-4 3/4" | W18x55# | 7-1/2" | 1556 |
300-300-18-W | 3 Ton | 18' | 15'-1 1/4" | W21x68# | 8-1/4" | 2192 |
300-300-20-W | 3 Ton | 20' | 17'-1 1/4" | W21x68# | 8-1/4" | 2464 |
300-400-08-W | 4 Ton | 8' | 5'-4 1/4" | W16x50# | 7-1/8" | 1166 |
300-400-10-W | 4 Ton | 10' | 7'-2 1/2" | W18x55# | 7-1/2" | 1475 |
300-400-12-W | 4 Ton | 12' | 9'-2 1/2" | W18x55# | 7-1/2" | 1585 |
300-400-14-W | 4 Ton | 14' | 11'-2 1/2" | W18x55# | 7-1/2" | 1695 |
300-400-16-W | 4 Ton | 16' | 12'-11" | W21x68# | 9" | 2302 |
300-400-18-W | 4 Ton | 18' | 14'-8" | W24x84# | 9" | 3015 |
300-400-20-W | 4 Ton | 20' | 16'-8" | W24x84# | 9" | 3272 |
300-500-08-W | 5 Ton | 8' | 5'-5 1/2" | W18x55# | 7-1/2" | 1366 |
300-500-10-W | 5 Ton | 10' | 7'-2 1/2" | W18x55# | 7-1/2" | 1475 |
300-500-12-W | 5 Ton | 12' | 9'-2 1/2" | W18x55# | 7-1/2" | 1585 |
300-500-14-W | 5 Ton | 14' | 10'-6 3/4" | W21x68# | 9" | 2166 |
300-500-16-W | 5 Ton | 16' | 12'-8" | W24x84# | 9" | 2961 |
300-500-18-W | 5 Ton | 18' | 14'-8" | W24x84# | 9" | 3105 |
300-500-20-W | 5 Ton | 20' | 16'-8" | W24x84# | 9" | 3272 |
Options
MODEL NUMBER | DESCRIPTION | DETAILS |
---|---|---|
04053 -10 | Tagline assembly kit up to 10' span. | *Includes: tagline angles welded to two trolley stops, tagline cable, two cable clamps, two eye bolts and pulley with cable tie (1 for every 5' span). |
04053-15 | Tagline assembly kit up to 15' span. | |
04053-20 | Tagline assembly kit up to 20' span. | |
60-0001-10 | Flat wire cable, 4 conductor, #12 AWG up to 10' Span | 17' length |
60-0001-15 | Flat wire cable, 4 conductor, #12 AWG up to 15' Span | 23' length |
60-0001-20 | Flat wire cable, 4 conductor, #12 AWG up to 20' Span | 27' length |
61-0002-2 | Flat wire cable cord grip connectors, 4 conductor, #12 AWG cable (price is per pair) | |
60-0005-10 | Round cable, 4 conductor, #12 AWG up to 10' Span | 17' length |
60-0005-15 | Round cable, 4 conductor, #12 AWG up to 15' Span | 23' length |
60-0005-20 | Round cable, 4 conductor, #12 AWG up to 20' Span | 27' length |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Spanco/Manual-Jib-300.pdf" target="_blank">300-Series Manual</a></p>
- SKU:
- RQ-SPAO-300-Series
- Availability:
- Request quote for availability
- Mounting:
- Wall
- Standard Capacities:
- Up to 5 tons
- Spans:
- Up to 30 ft.
- Heights:
- Determined by structure
- Power Option:
- Yes