Description
**(NOTE: This exact listing/price is for Part #: 50SCM 080810)**
CALL OR REQUEST FOR QUOTE FOR ANY CUSTOM SIZES, WE CAN FIT ALMOST ANY APPLICATION!
These freestanding, workstation bridge cranes come in models with or without header beams. They have easy, ergonomic movement for repetitive loads or tooling support; trolley included. The freestanding system can be installed onto a reinforced 6" concrete floor. Indoor applications only. Highly effective, cost-efficient lifting and moving solutions. Easy to install, relocate and expand on concrete floors. They work beneath overhead obstacles and existing cranes. All models include a 10 year warranty.
Capacities: 250 to 4000 lbs
Bridge Lengths, overall: up to 40’
Runway Spans: unlimited with splicing (up to 40' per section)
Height — Floor-to-Trolley Clevis: 10’, 12’, or 14’ heights are standard (custom available)
Spanco Freestanding Workstation Bridge Crane Models (without header)
MODEL NUMBER | CAPACITY | BRIDGE LENGTH | RUNWAY LENGTH | TROLLEY CLEVIS HEIGHT | SUPPORT CENTERS | TRACK SERIES | WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|
50SCM 080810 | 1/4 Ton | 8' | 8' | 10' | 6'-4" | 500 | 385 |
50SCM 080812 | 1/4 Ton | 8' | 8' | 12' | 6'-4" | 500 | 955 |
50SCM 081210 | 1/4 Ton | 12' | 8' | 10' | 6'-4" | 500 | 850 |
50SCM 081212 | 1/4 Ton | 12' | 8' | 12' | 6'-4" | 500 | 956 |
100SCM 080810 | 1/2 Ton | 8' | 8' | 10' | 6'-4" | 600 | 895 |
100SCM 080812 | 1/2 Ton | 8' | 8' | 12' | 6'-4" | 600 | 1005 |
100SCM 081210 | 1/2 Ton | 12' | 8' | 10' | 6'-4" | 600 | 795 |
100SCM 081212 | 1/2 Ton | 12' | 8' | 12' | 6'-4" | 600 | 895 |
Spanco Freestanding Workstation Bridge Crane Models (with header)
MODEL NUMBER | CAPACITY | BRIDGE LENGTH | RUNWAY LENGTH | TROLLEY CLEVIS HEIGHT | SUPPORT CENTERS | TRACK SERIES |
---|---|---|---|---|---|---|
TR1023500-SC21210 | 1/4 Ton | 10' | 23' | 12' | 20' | 400 |
TR1043500-SC31210 | 1/4 Ton | 10' | 43' | 12' | 20' | 400 |
TR1523500-SC21215 | 1/4 Ton | 15' | 23' | 12' | 20' | 400 |
TR1543500-SC31215 | 1/4 Ton | 15' | 43' | 12' | 20' | 400 |
TR2023500-SD21220 | 1/4 Ton | 20' | 23' | 12' | 20' | 400 |
TR2043500-SD31220 | 1/4 Ton | 20' | 43' | 12' | 20' | 400 |
TR1023600-SE31210 | 1/2 Ton | 10' | 23' | 12' | 20' | 500 |
TR1043600-SE21210 | 1/2 Ton | 10' | 43' | 12' | 20' | 500 |
TR1523600-SE21215 | 1/2 Ton | 15' | 23' | 12' | 20' | 500 |
TR1543600-SE31215 | 1/2 Ton | 15' | 43' | 12' | 20' | 500 |
TR2023600-SF21220 | 1/2 Ton | 20' | 23' | 12' | 20' | 500 |
TR2043600-SF31220 | 1/2 Ton | 20' | 43' | 12' | 20' | 500 |
TR1023700-SG21210 | 1 Ton | 10' | 23' | 12' | 20' | 600 |
TR1043700-SG31210 | 1 Ton | 10' | 43' | 12' | 20' | 600 |
TR1523700-SH21215 | 1 Ton | 15' | 23' | 12' | 20' | 600 |
TR1543700-SH31215 | 1 Ton | 15' | 43' | 12' | 20' | 600 |
TR2023700-SH21220 | 1 Ton | 20' | 23' | 12' | 20' | 600 |
TR2043700-SH31220 | 1 Ton | 20' | 43' | 12' | 20' | 600 |
Shop by Type
Shop by Brand
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Spanco/Install-Freestanding-Bridge.pdf" target="_blank">Freestanding Bridge Crane Manual</a></p> <p><a href="http://machinetoolproducts.com/content/Spanco/C%26H-WS%20BRIDGE-100%20lb%20Model%20wo%20Headers.pdf" target="_blank">100 lb Bridge Crane Model System </a></p> <p><a href="http://machinetoolproducts.com/content/Spanco/C%26H-WS%20BRIDGE-250%20lb%20Model%20wo%20Headers.pdf" target="_blank">250 lb Bridge Crane Model System </a></p> <p><a href="http://machinetoolproducts.com/content/Spanco/C%26H-WS%20BRIDGE-500%20lb%20Model%20wo%20Headers.pdf" target="_blank">500 lb Bridge Crane Model System </a></p> <p><a href="http://machinetoolproducts.com/content/Spanco/C%26H-WS%20BRIDGE-1000%20lb%20Model%20wo%20Headers.pdf" target="_blank">1000 lb Bridge Crane Model System</a> </p>
- SKU:
- GSP-50SCM 080810
- Availability:
- Request quote for availability
- Shipping:
- Calculated at Checkout
- Mfr Part #:
- -