Description
Reviews
Additional Info
Description
Hoists can be used at any angle and feature a 50% wider ratchet gear, high impact restraint gear case, and brake cover. Upper and lower swivel hooks with deformation indicators. Load chain guide system (allows operation in horizontal position). Minimum breaking load is 4 times that of rated capacity. Manufactured to ISO9002 quality standard. Every unit is tested to 150% of rated capacity and is issued with an individual test certificate.
Vestil Professional Lever Hoist Models
MODEL NUMBER | UNIFORM CAPACITY | STANDARD LIFT (FEET) | MINIMUM DISTANCE BETWEEN HOOKS | HANDLE LENGTH | WEIGHT (POUND) |
---|---|---|---|---|---|
PLH-15-5 | 1,500 lb. | 5 | 11" | 11" | 19 |
PLH-15-10 | 1,500 lb. | 10 | 11" | 11" | 19 |
PLH-15-20 | 1,500 lb. | 20 | 11" | 11" | 26 |
PLH-20-5 | 2,000 lb. | 5 | 11 7/16" | 10 1/2" | 21 |
PLH-20-10 | 2,000 lb. | 10 | 11 7/16" | 10 1/2" | 26 |
PLH-20-20 | 2,000 lb. | 20 | 117/16" | 10 1/2" | 38 |
PLH-30-5 | 3,000 lb. | 5 | 15 1/2" | 16" | 27 |
PLH-30-10 | 3,000 lb. | 10 | 15 1/2" | 16" | 26 |
PLH-30-20 | 3,000 lb. | 20 | 15 1/2" | 16" | 43 |
PLH-60-5 | 6,000 lb. | 5 | 22 7/16" | 16" | 40 |
PLH-60-10 | 6,000 lb. | 10 | 22 7/16" | 16" | 47 |
PLH-60-20 | 6,000 lb. | 20 | 22 7/16" | 16" | 61 |
PLH-120-5 | 12,000 lb. | 5 | 22 7/16 " | 16 3/8" | 68 |
PLH-120-10 | 12,000 lb. | 10 | 22 7/16" | 16 3/8" | 94 |
PLH-120-20 | 12,000 lb. | 20 | 22 7/16" | 16 3/8" | 98 |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <a href="http://www.vestildocs.com/Warranties/Limited%20Warranty%20(90%20days%20warranty%20period).pdf" target="_blank"> Vestil PLH Warranty</a>
- SKU:
- RQ_VESL-PLH
- Availability:
- Request quote for availability
- Mfr Part #:
- -
- Product Type:
- Hoist
- Capacity Lbs.:
- 1500
- Capacity Lbs.:
- 2000
- Capacity Lbs.:
- 3000
- Capacity Lbs.:
- 6000
- Capacity Lbs.:
- 12000
- Lift:
- 5'
- Lift:
- 10'
- Lift:
- 20'