Description
Reviews
Additional Info
Description
These solid steel constructed lifters contain tapered forks to allow easy access under pallets. Main support contains handles to allow personnel to position the unit. Large square head serves as a counterweight to keep the unit level without a load. Meets ASME B30.20 Standard 1993. Painted finish.
Vestil Pallet Lifter Models
MODEL NUMBER | FORK LENGTH | OVERALL FORK WIDTH | FORK SIZE (W X H) | BAIL (W X H) | UNIFORM CAPACITY | WEIGHT (POUND) |
---|---|---|---|---|---|---|
HDP-2-36 | 36" | 25" | 2" x 2" | 3" x 5" | 2,000 lb. | 436 |
HDP-2-42 | 42" | 25" | 2" x 2" | 3" x 5" | 2,000 lb. | 470 |
HDP-2-48 | 48" | 25" | 2" x 2" | 3" x 5" | 2,000 lb. | 474 |
HDP-4-36 | 36" | 25" | 4" x 2" | 3" x 5" | 4,000 lb. | 629 |
HDP-4-42 | 42" | 25" | 4" x 2" | 3" x 5" | 4,000 lb. | 658 |
HDP-4-48 | 48" | 25" | 4" x 2" | 3" x 5" | 4,000 lb. | 693 |
HDP-6-42 | 42" | 25" | 6" x 2" | 4" x 7" | 6,000 lb. | 675 |
HDP-6-48 | 48" | 25" | 6" x 2" | 4" x 7" | 6,000 lb. | 744 |
HDP-6-54 | 54" | 25" | 6" x 2" | 4" x 7" | 6,000 lb. | 1006 |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <a href="http://www.vestildocs.com/manuals/HDP,%20MANUAL.pdf">HDP Series Manual</a><br> <a href="http://www.vestildocs.com/Warranties/Limited%20Warranty%20(90%20days%20warranty%20period).pdf" target="_blank">Vestil HDP Warranty</a>
- SKU:
- RQ_VESL-HDP
- Availability:
- Request quote for availability