Description
Linear encoders from HEIDENHAIN for numerically controlled machine tools can be used nearly everywhere. They are ideal for machines and other equipment whose feed axes are in a servo loop, such as milling machines, machining centers, boring machines, lathes and grinding machines. The beneficial dynamic behavior of linear encoders, their high permissible traversing speed, and their acceleration in the direction of measurement predestine them for use on highly-dynamic conventional axes as well as on direct drives.
The linear encoders with slimline scale housing (70mm-1240mm) are designed for limited installation space. Larger measuring lengths and higher acceleration loads are possible through the use of a mounting spar or clamping elements (up to 2040mm).
Specifications | LC 495 S |
---|---|
Measuring Standard (Coefficient of Linear Expansion) | DIADUR glass scale with absolute track and incremental track, grating period 20 µm αtherm ≈ 8e-6 K^-1; with mounting spar: αtherm ≈ 9e-6 K^-1 |
Accuracy grade* | ±3 µm, ±5 µm |
Measuring length ML* (mm) | Mounting spar* or clamping elements* up to ML 1240 optional, necessary as of ML 1340; 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 570, 620, 670, 720, 770, 820, 920, 1020, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040 |
Functional Safety (for applications up to) | SIL-2 according to EN 61 508; Category 3, PL "d"according to EN ISO 13 849-1:2008 |
PFH | ≤ 25e-9 (up to 1000 m above sea level) |
Safe position | Encoder: ±550 µm (safety-related measuring step SM = 220 µm) |
Interface | Drive-CliQ (Siemens) |
Ordering designation | DQ01 |
Measuring Step with ±3 µm, ±5 µm | 0.001 µm, 0.010 µm |
Clock Frequency (calculation time tcal) | - |
Incremental Signals | - |
Cutoff Frequency –3 dB | - |
Electrical Connection | Separate adapter cable (1 m/3 m/6 m/9 m) connectable on mounting block |
Cable Length | ≤ 30m |
Voltage Supply | DC 10 V to 28.8 V |
Power Consumption (max.) | 10 V: ≤ 1.5 W; 28.8 V: ≤ 1.7 W |
Traversing Speed | ≤ 180 m/min (max. acceleration in measuring direction ≤ 100 m/s²) |
Required Moving Force | ≤ 5 N |
Vibration 55 Hz to 2000 Hz | Scanning unit: ≤ 200 m/s² (EN 60 068-2-6) Housing without mounting spar: ≤ 100 m/s² (EN 60 068-2-6) Housing with mounting spar, and cable outlet at right: ≤ 150 m/s², left: ≤ 100 m/s² (EN 60 068-2-6) |
Shock 11 ms | ≤ 300 m/s² (EN 60 068-2-27) |
Operating temperature | 0°C to 50°C |
Protection EN 60 5293) | IP 53 when installed according to instructions in the brochure, IP 64 with sealing air from DA 400 |
Mass | Encoder: 0.2 kg + 0.55 kg/m measuring length; mounting spar: 0.9 kg/m |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Heidenhain/Linear_Encoders_For_Numerically_Controlled_Machine_Tools.pdf" target="_blank">Linear Encoders Brochure</a></p> <p><a href="http://machinetoolproducts.com/content/Heidenhain/Interfaces.pdf" target="_blank">Linear Encoder Interfaces Brochure</a></p>
- SKU:
- HEINLC495S
- Hein_LE_Model:
- LC495S
- Hein_LE_ScaleType:
- Glass
- Hein_LE_Intererror:
- ±0.1µm
- Hein_LE_Accuracy:
- ±3µm
- Hein_LE_Accuracy:
- ±5µm
- Hein_LE_Interface:
- Drive-CliQ (Siemens)