Description
Reviews
Additional Info
Description
These lightweight hoists feature enclosed double ratchet pawls with self-adjusting disc brake and a safety factor 4 times the rated capacity. Tested at 150% of the rated capacity. Features grade 80 black chain tempered to ISO 3077, galvanized pull chain, hardened two-stage gears, and forged steel upper and lower hooks with safety latches. Meets ANSI B30.16-2003 requirements.
Vestil Hand Chain Hoists Models
MODEL NUMBER | UNIFORM CAPACITY | LIFT (FEET) | HEADROOM (INCHES) | WEIGHT (POUND) |
---|---|---|---|---|
HCH-1-10 | 1,000 lb. | 10 | 11" | 24 |
HCH-1-15 | 1,000 lb. | 15 | 11" | 28 |
HCH-1-20 | 1,000 lb. | 20 | 11" | 32 |
HCH-2-10 | 2,000 lb. | 10 | 12" | 26 |
HCH-2-15 | 2,000 lb. | 15 | 12" | 32 |
HCH-2-20 | 2,000 lb. | 20 | 12" | 37 |
HCH-3-10 | 3,000 lb. | 10 | 14 1/2" | 43 |
HCH-3-15 | 3,000 lb. | 15 | 14 1/2" | 49 |
HCH-3-20 | 3,000 lb. | 20 | 14 1/2" | 99 |
HCH-4-10 | 4,000 lb. | 10 | 17 1/2" | 48 |
HCH-4-15 | 4,000 lb. | 15 | 17 1/2" | 54 |
HCH-4-20 | 4,000 lb. | 20 | 17 1/2" | 117 |
HCH-6-10 | 6,000 lb. | 10 | 20 1/2" | 59 |
HCH-6-15 | 6,000 lb. | 15 | 20 1/2" | 64 |
HCH-6-20 | 6,000 lb. | 20 | 20 1/2" | 132 |
HCH-10-10 | 10,000 lb. | 10 | 24 1/4" | 111 |
HCH-10-15 | 10,000 lb. | 15 | 24 1/4" | 117 |
HCH-10-20 | 10,000 lb. | 20 | 24 1/4" | 176 |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <a href="http://www.vestildocs.com/Warranties/Limited%20Warranty%20(90%20days%20warranty%20period).pdf" target="_blank"> Vestil HCH Warranty</a>
- SKU:
- RQ_VESL-HCH
- Availability:
- Request quote for availability
- Mfr Part #:
- -
- Product Type:
- Hoist
- Capacity Lbs.:
- 1000
- Capacity Lbs.:
- 2000
- Capacity Lbs.:
- 3000
- Capacity Lbs.:
- 4000
- Capacity Lbs.:
- 6000
- Capacity Lbs.:
- 10000
- Lift:
- 10'
- Lift:
- 15'
- Lift:
- 20'