Description
Reviews
Additional Info
Description
These free standing workstation jib cranes have 360 degree rotation. They have easy, economic movement for repetitive loads or tooling, with a trolley included. The freestanding sytem can be permanately installed onto a concrete foundation or portable base. Capacities are available from 100 lbs. through 1000 lbs. with spans through 16' and height under boom of 12'. Indoor service paint finish is standard; outdoor service, food grade service and seaside service available. All models include a 10 year warranty.
Spanco Freestanding Workstation Jib Crane Models
MODEL NUMBER | CAPACITY | HEIGHT UNDER BOOM (A) | SPAN (B) | MAST DIAMETER | OVERALL HEIGHT (D) | CLEVIS OFFSET | TROLLEY CLEVIS HEIGHT (F) | TRACK DEPTH (G) | GUSSET HEIGHT (H) | Track Series | WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|
500-100-4-8 | 100 Lbs. | 8' | 4' | 6 5/8" | 8'-5" | 2 1/4" | 7'-7" | 4 1/4" | 4" | 400 | 250 |
500-100-6-8 | 100 Lbs. | 8' | 6' | 6 5/8" | 8'-5" | 2 1/4" | 7'-7" | 4 1/4" | 4" | 400 | 265 |
500-100-8-8 | 100 Lbs. | 8' | 8' | 6 5/8" | 8'-9 3/4" | 2 1/4" | 7'-7" | 9" | 4" | 400 | 335 |
500-100-10-8 | 100 Lbs. | 8' | 10' | 6 5/8" | 8'-9 3/4" | 2 1/4" | 7'-7" | 9" | 4" | 400 | 350 |
500-100-12-8 | 100 Lbs. | 8' | 12' | 6 5/8" | 8'-11 3/4" | 2 1/4" | 7'-7" | 11" | 4" | 400 | 365 |
500-100-14-8 | 100 Lbs. | 8' | 14' | 6 5/8" | 8'-11 3/4" | 2 1/4" | 7'-7" | 11" | 4" | 400 | 404 |
500-100-16-8 | 100 Lbs. | 8' | 16' | 6 5/8" | 8'-11 3/4" | 2 1/4" | 7'-7" | 11" | 4" | 400 | 425 |
500-100-4-10 | 100 Lbs. | 10' | 4' | 6 5/8" | 10'-5" | 2 1/4" | 9'-7" | 4 1/4" | 4" | 400 | 285 |
500-100-6-10 | 100 Lbs. | 10' | 6' | 6 5/8" | 10'-5" | 2 1/4" | 9'-7" | 4 1/4" | 4" | 400 | 300 |
500-100-8-10 | 100 Lbs. | 10' | 8' | 6 5/8" | 10'-9 3/4" | 2 1/4" | 9'-7" | 9" | 4" | 400 | 365 |
500-100-10-10 | 100 Lbs. | 10' | 10' | 6 5/8" | 10'-9 3/4" | 2 1/4" | 9'-7" | 9" | 4" | 400 | 375 |
500-100-12-10 | 100 Lbs. | 10' | 12' | 6 5/8" | 10'-11 3/4" | 2 1/4" | 9'-7" | 11" | 4" | 400 | 410 |
500-100-14-10 | 100 Lbs. | 10' | 14' | 6 5/8" | 10'-11 3/4" | 2 1/4" | 9'-7" | 11" | 4" | 400 | 430 |
500-100-16-10 | 100 Lbs. | 10' | 16' | 6 5/8" | 10'-11 3/4" | 2 1/4" | 9'-7" | 11" | 4" | 400 | 450 |
500-100-4-12 | 100 Lbs. | 12' | 4' | 6 5/8" | 12'-5" | 2 1/4" | 11'-7" | 4 1/4" | 4" | 400 | 325 |
500-100-6-12 | 100 Lbs. | 12' | 6' | 6 5/8" | 12'-5" | 2 1/4" | 11'-7" | 4 1/4" | 4" | 400 | 340 |
500-100-8-12 | 100 Lbs. | 12' | 8' | 6 5/8" | 12'-9 3/4" | 2 1/4" | 11'-7" | 9" | 4" | 400 | 405 |
500-100-10-12 | 100 Lbs. | 12' | 10' | 6 5/8" | 12'-9 3/4" | 2 1/4" | 11'-7" | 9" | 4" | 400 | 415 |
500-100-12-12 | 100 Lbs. | 12' | 12' | 6 5/8" | 12'-11 3/4" | 2 1/4" | 11'-7" | 11" | 4" | 400 | 460 |
500-100-14-12 | 100 Lbs. | 12' | 14' | 6 5/8" | 12'-11 3/4" | 2 1/4" | 11'-7" | 11" | 4" | 400 | 480 |
500-100-16-12 | 100 Lbs. | 12' | 16' | 6 5/8" | 12'-11 3/4" | 2 1/4" | 11'-7" | 11" | 4" | 400 | 545 |
500-150-4-8 | 150 Lbs. | 8' | 4' | 6 5/8" | 8'-5" | 2 1/4" | 7'-7" | 4 1/4" | 4" | 400 | 250 |
500-150-6-8 | 150 Lbs. | 8' | 6' | 6 5/8" | 8'-5" | 2 1/4" | 7'-7" | 4 1/4" | 4" | 400 | 265 |
500-150-8-8 | 150 Lbs. | 8' | 8' | 6 5/8" | 8'-9 3/4" | 2 1/4" | 7'-7" | 9" | 4" | 400 | 335 |
500-150-10-8 | 150 Lbs. | 8' | 10' | 6 5/8" | 8'-9 3/4" | 2 1/4" | 7'-7" | 9" | 4" | 400 | 350 |
500-150-12-8 | 150 Lbs. | 8' | 12' | 6 5/8" | 8'-11 3/4" | 2 1/4" | 7'-7" | 11" | 4" | 400 | 365 |
500-150-14-8 | 150 Lbs. | 8' | 14' | 6 5/8" | 9'-3 1/8" | 2 5/8" | 7'-7" | 14 3/8" | 4" | 500 | 505 |
500-150-16-8 | 150 Lbs. | 8' | 16' | 6 5/8" | 9'-3 1/8" | 2 5/8" | 7'-7" | 14 3/8" | 2 1/2" | 500 | 590 |
500-150-4-10 | 150 Lbs. | 10' | 4' | 6 5/8" | 10'-5" | 2 1/4" | 9'-7" | 4 1/4" | 4" | 400 | 285 |
500-150-6-10 | 150 Lbs. | 10' | 6' | 6 5/8" | 10'-5" | 2 1/4" | 9'-7" | 4 1/4" | 4" | 400 | 300 |
500-150-8-10 | 150 Lbs. | 10' | 8' | 6 5/8" | 10'-9 3/4" | 2 1/4" | 9'-7" | 9" | 4" | 400 | 365 |
500-150-10-10 | 150 Lbs. | 10' | 10' | 6 5/8" | 10'-9 3/4" | 2 1/4" | 9'-7" | 9" | 4" | 400 | 375 |
500-150-12-10 | 150 Lbs. | 10' | 12' | 6 5/8" | 10'-11 3/4" | 2 1/4" | 9'-7" | 11" | 4" | 400 | 410 |
500-150-14-10 | 150 Lbs. | 10' | 14' | 6 5/8" | 11'-3 1/8" | 2 5/8" | 9'-7" | 14 3/8" | 4" | 500 | 450 |
500-150-16-10 | 150 Lbs. | 10' | 16' | 6 5/8" | 11'-3 1/8" | 2 5/8" | 9'-7" | 14 3/8" | 2 1/2" | 500 | 635 |
500-150-4-12 | 150 Lbs. | 12' | 4' | 6 5/8" | 12'-5" | 2 1/4" | 11'-7" | 4 1/4" | 4" | 400 | 325 |
500-150-6-12 | 150 Lbs. | 12' | 6' | 6 5/8" | 12'-5" | 2 1/4" | 11'-7" | 4 1/4" | 4" | 400 | 340 |
500-150-8-12 | 150 Lbs. | 12' | 8' | 6 5/8" | 12'-9 3/4" | 2 1/4" | 11'-7" | 9" | 4" | 400 | 405 |
500-150-10-12 | 150 Lbs. | 12' | 10' | 6 5/8" | 12'-9 3/4" | 2 1/4" | 11'-7" | 9" | 4" | 400 | 415 |
500-150-12-12 | 150 Lbs. | 12' | 12' | 6 5/8" | 12'-11 3/4" | 2 1/4" | 11'-7" | 11" | 4" | 400 | 460 |
500-150-14-12 | 150 Lbs. | 12' | 14' | 8 5/8" | 13'-3 1/8" | 2 5/8" | 11'-7" | 14 3/8" | 2 1/2" | 500 | 650 |
500-150-16-12 | 150 Lbs. | 12' | 16' | 8 5/8" | 13'-3 1/8" | 2 5/8" | 11'-7" | 14 3/8" | 2 1/2" | 500 | 680 |
500-250-4-8 | 250 Lbs. | 8' | 4' | 6 5/8" | 8'-5" | 2 1/4" | 7'-7" | 4 1/4" | 4" | 400 | 250 |
500-250-6-8 | 250 Lbs. | 8' | 6' | 6 5/8" | 8'-5" | 2 1/4" | 7'-7" | 9" | 4" | 400 | 265 |
500-250-8-8 | 250 Lbs. | 8' | 8' | 6 5/8" | 8'-9 3/4" | 2 1/4" | 7'-7" | 9" | 4" | 400 | 335 |
500-250-10-8 | 250 Lbs. | 8' | 10' | 6 5/8" | 8'-11 3/4" | 2 1/4" | 7'-7" | 11" | 4" | 400 | 350 |
500-250-12-8 | 250 Lbs. | 8' | 12' | 8 5/8" | 9'-3 1/8" | 2 5/8" | 7'-7" | 14 3/8" | 18 3/8" | 500 | 615 |
500-250-14-8 | 250 Lbs. | 8' | 14' | 6 5/8" | 9'-3 1/8" | 2 5/8" | 7'-7" | 14 3/8" | 18 3/8" | 500 | 645 |
500-250-16-8 | 250 Lbs. | 8' | 16' | 6 5/8" | 9'-3 1/8" | 2 5/8" | 7'-7" | 14 3/8" | 18 3/8" | 500 | 675 |
500-250-4-10 | 250 Lbs. | 10' | 4' | 6 5/8" | 10'-5" | 2 1/4" | 9'-7" | 4 1/4" | 4" | 400 | 285 |
500-250-6-10 | 250 Lbs. | 10' | 6' | 6 5/8" | 10'-9 3/4" | 2 1/4" | 9'-7" | 9" | 4" | 400 | 350 |
500-250-8-10 | 250 Lbs. | 10' | 8' | 8 5/8" | 10'-9 3/4" | 2 1/4" | 9'-7" | 9" | 2 1/2" | 400 | 410 |
500-250-10-10 | 250 Lbs. | 10' | 10' | 8 5/8" | 10'-11 3/4" | 2 1/4" | 9'-7" | 11" | 2 1/2" | 400 | 425 |
500-250-12-10 | 250 Lbs. | 10' | 12' | 8 5/8" | 11'-3 1/8" | 2 5/8" | 9'-7" | 14 3/8" | 18 3/8" | 500 | 660 |
500-250-14-10 | 250 Lbs. | 10' | 14' | 8 5/8" | 11'-3 1/8" | 2 5/8" | 9'-7" | 14 3/8" | 18 3/8" | 500 | 690 |
500-250-16-10 | 250 Lbs. | 10' | 16' | 8 5/8" | 11'-3 1/8" | 2 5/8" | 9'-7" | 14 3/8" | 18 3/8" | 500 | 720 |
500-250-4-12 | 250 Lbs. | 12' | 4' | 6 5/8" | 12'-5" | 2 1/4" | 11'-7" | 4 1/4" | 4" | 400 | 325 |
500-250-6-12 | 250 Lbs. | 12' | 6' | 6 5/8" | 12'-9 3/4" | 2 1/4" | 11'-7" | 9" | 4" | 400 | 385 |
500-250-8-12 | 250 Lbs. | 12' | 8' | 8 5/8" | 12'-9 3/4" | 2 1/4" | 11'-7" | 9" | 2 1/2" | 400 | 455 |
500-250-10-12 | 250 Lbs. | 12' | 10' | 8 5/8" | 12'-11 3/4" | 2 1/4" | 11'-7" | 11" | 2 1/2" | 400 | 480 |
500-250-12-12 | 250 Lbs. | 12' | 12' | 8 5/8" | 12'-11 3/4" | 2 5/8" | 11'-7" | 14 3/8" | 18 3/8" | 500 | 705 |
500-250-14-12 | 250 Lbs. | 12' | 14' | 8 5/8" | 13'-3 1/8" | 2 5/8" | 11'-7" | 14 3/8" | 18 3/8" | 500 | 735 |
500-250-16-12 | 250 Lbs. | 12' | 16' | 12 3/4" | 13'-3 1/8" | 2 5/8" | 11'-7" | 14 3/8" | 20" | 500 | 915 |
500-500-4-8 | 500 Lbs. | 8' | 4' | 8 5/8" | 8'-10 3/4" | 2 5/8" | 7'-7" | 10" | 2 1/2" | 500 | 340 |
500-500-6-8 | 500 Lbs. | 8' | 6' | 8 5/8" | 8'-10 3/4" | 2 5/8" | 7'-7" | 10" | 2 1/2" | 500 | 370 |
500-500-8-8 | 500 Lbs. | 8' | 8' | 8 5/8" | 9'-1 1/8" | 2 5/8" | 7'-7" | 12 3/8" | 18 3/8" | 500 | 505 |
500-500-10-8 | 500 Lbs. | 8' | 10' | 12 3/4" | 9'-1 1/8" | 2 5/8" | 7'-7" | 12 3/8" | 20" | 500 | 635 |
500-500-12-8 | 500 Lbs. | 8' | 12' | 12 3/4" | 9'-3 1/8" | 2 5/8" | 7'-7" | 14 3/8" | 20" | 500 | 710 |
500-500-14-8 | 500 Lbs. | 8' | 14' | 12 3/4" | 9'-5 3/4" | 3 1/16" | 7'-7" | 17" | 20" | 600 | 998 |
500-500-16-8 | 500 Lbs. | 8' | 16' | 12 3/4" | 9'-5 3/4" | 3 1/16" | 7'-7" | 17" | 20" | 600 | 1014 |
500-500-4-10 | 500 Lbs. | 10' | 4' | 8 5/8" | 10'-10 3/4" | 2 5/8" | 9'-7" | 10" | 2 1/2" | 500 | 380 |
500-500-6-10 | 500 Lbs. | 10' | 6' | 8 5/8" | 10'-10 3/4" | 2 5/8" | 9'-7" | 10" | 2 1/2" | 500 | 410 |
500-500-8-10 | 500 Lbs. | 10' | 8' | 8 5/8" | 11'-1 1/8" | 2 5/8" | 9'-7" | 12 3/8" | 18 3/8" | 500 | 550 |
500-500-10-10 | 500 Lbs. | 10' | 10' | 12 3/4" | 11'-1 1/8" | 2 5/8" | 9'-7" | 12 3/8" | 20" | 500 | 635 |
500-500-12-10 | 500 Lbs. | 10' | 12' | 12 3/4" | 11'-3 1/8" | 2 5/8" | 9'-7" | 14 3/8" | 20" | 500 | 790 |
500-500-14-10 | 500 Lbs. | 10' | 14' | 12 3/4" | 11'-5 3/4" | 3 1/16" | 9'-7" | 17" | 20" | 600 | 1010 |
500-500-16-10 | 500 Lbs. | 10' | 16' | 12 3/4" | 11'-5 3/4" | 3 1/16" | 9'-7" | 17" | 20" | 600 | 1090 |
500-500-4-12 | 500 Lbs. | 12' | 4' | 8 5/8" | 12'-10 3/4" | 2 5/8" | 11'-7" | 10" | 2 1/2" | 500 | 430 |
500-500-6-12 | 500 Lbs. | 12' | 6' | 8 5/8" | 12'-10 3/4" | 2 5/8" | 11'-7" | 10" | 2 1/2" | 500 | 460 |
500-500-8-12 | 500 Lbs. | 12' | 8' | 12 3/4" | 13'-1 1/8" | 2 5/8" | 11'-7" | 12 3/8" | 20" | 500 | 745 |
500-500-10-12 | 500 Lbs. | 12' | 10' | 12 3/4" | 13'-1 1/8" | 2 5/8" | 11'-7" | 12 3/8" | 20" | 500 | 770 |
500-500-12-12 | 500 Lbs. | 12' | 12' | 12 3/4" | 13'-3 1/8" | 2 5/8" | 11'-7" | 14 3/8" | 20" | 500 | 855 |
500-500-14-12 | 500 Lbs. | 12' | 14' | 12 3/4" | 13'-5 1/8" | 3 1/16" | 11'-7" | 17" | 20" | 600 | 1030 |
500-500-16-12 | 500 Lbs. | 12' | 16' | 12 3/4" | 13'-5 1/8" | 3 1/16" | 11'-7" | 17" | 20" | 600 | 1115 |
500-1000-4-8 | 1000 Lbs. | 8' | 4' | 12 3/4" | 8'-11 3/4" | 3 1/16" | 7'-7" | 11" | 20" | 600 | 570 |
500-1000-6-8 | 1000 Lbs. | 8' | 6' | 12 3/4" | 8'-11 3/4" | 3 1/16" | 7'-7" | 11" | 20" | 600 | 610 |
500-1000-8-8 | 1000 Lbs. | 8' | 8' | 12 3/4" | 8'-11 3/4" | 3 1/16" | 7'-7" | 11" | 20" | 600 | 665 |
500-1000-10-8 | 1000 Lbs. | 8' | 10' | 12 3/4" | 9'-2 1/8" | 3 1/16" | 7'-7" | 13 7/8" | 20" | 600 | 755 |
500-1000-12-8 | 1000 Lbs. | 8' | 12' | 12 3/4" | 9'-5 3/4" | 3 1/16" | 7'-7" | 17" | 20" | 600 | 835 |
500-1000-14-8 | 1000 Lbs. | 8' | 14' | 12 3/4" | 9'-8 3/4" | 4 1/8" | 7'-6" | 20" | 20" | 700 | 1008 |
500-1000-16-8 | 1000 Lbs. | 8' | 16' | 12 3/4" | 9'-8 3/4" | 4 1/8" | 7'-6" | 20" | 20" | 700 | 1096 |
500-1000-4-10 | 1000 Lbs. | 10' | 4' | 12 3/4" | 10'-11 3/4" | 3 1/16" | 9'-7" | 11" | 20" | 600 | 640 |
500-1000-6-10 | 1000 Lbs. | 10' | 6' | 12 3/4" | 10'-11 3/4" | 3 1/16" | 9'-7" | 11" | 20" | 600 | 675 |
500-1000-8-10 | 1000 Lbs. | 10' | 8' | 12 3/4" | 10'-11 3/4" | 3 1/16" | 9'-7" | 11" | 20" | 600 | 735 |
500-1000-10-10 | 1000 Lbs. | 10' | 10' | 12 3/4" | 11'-2 1/8" | 3 1/16" | 9'-7" | 13 7/8" | 20" | 600 | 820 |
500-1000-12-10 | 1000 Lbs. | 10' | 12' | 12 3/4" | 11'-5 3/4" | 3 1/16" | 9'-7" | 17" | 20" | 600 | 900 |
500-1000-14-10 | 1000 Lbs. | 10' | 14' | 12 3/4" | 11'-8 3/4" | 4 1/8" | 9'-6" | 20" | 20" | 700 | 1068 |
500-1000-16-10 | 1000 Lbs. | 10' | 16' | 12 3/4" | 11'-8 3/4" | 4 1/8" | 9'-6" | 20" | 20" | 700 | 1139 |
500-1000-4-12 | 1000 Lbs. | 12' | 4' | 12 3/4" | 12'-11 3/4" | 3 1/16" | 11'-7" | 11" | 20" | 600 | 705 |
500-1000-6-12 | 1000 Lbs. | 12' | 6' | 12 3/4" | 12'-11 3/4" | 3 1/16" | 11'-7" | 11" | 20" | 600 | 745 |
500-1000-8-12 | 1000 Lbs. | 12' | 8' | 12 3/4" | 12'-11 3/4" | 3 1/16" | 11'-7" | 11" | 20" | 600 | 800 |
500-1000-10-12 | 1000 Lbs. | 12' | 10' | 12 3/4" | 13'-2 3/4" | 3 1/16" | 11'-7" | 13 7/8" | 20" | 600 | 890 |
500-1000-12-12 | 1000 Lbs. | 12' | 12' | 12 3/4" | 13'-5 3/4" | 3 1/16" | 11'-7" | 17" | 20" | 600 | 965 |
500-1000-14-12 | 1000 Lbs. | 12' | 14' | 12 3/4" | 13'-8 3/4" | 4 1/8" | 11'-6" | 20" | 20" | 700 | 1147 |
500-1000-16-12 | 1000 Lbs. | 12' | 16' | 12 3/4" | 13'-8 3/4" | 4 1/8" | 11'-6" | 20" | 20" | 700 | 1218 |
Options
MODEL NUMBER | DESCRIPTION | DETAILS |
---|---|---|
1535E | Cable/ Air Festoon End Clamp for Enclosed Track Systems | Festoon End Clamp can carry flat electrical cable or round air hose |
1535K | Cable/ Air Festoon Trolley for 500 Series Track | Trolley can carry flat electrical cable or round air hose |
1735K | Cable/ Air Festoon Trolley for 600, 700 and 900 Series Track | Trolley can carry flat electrical cable or round air hose |
60-0015 | Flat wire cable, 4 conductor, #12 AWG | Part number = 1 foot length; order quantity will be in total number of feet |
61-0002-2 | Flat wire cable cord grip connectors, 4 conductor, #12 AWG cable (price is per pair) | |
06-0196 | 1" Diameter Anchor Bolts for 36" poured foundation; set of 6 | |
06-0197 | 1" Diameter Anchor Bolts for 48" poured foundation; set of 6 | |
04-090 | Anchor Bolt Template for 500 Series Jib Crane; 24" Hexagon Base Plate | Plywood template speeds up the placement of anchor bolts when pouring the recommended foundation |
04-091 | Anchor Bolt Template for 500 Series Jib Crane: 30" Hexagon Base Plate | |
PB12-2000 | Portable Base for 500 Series Jib Crane | Steel fabricated portable base is designed with fork lift pockets and is filled with cement (All Portable Base Dimensions Can Be Found in the Product's Photos) |
PB12-3000 | Portable Base for 500 Series Jib Crane | |
PB12-4000 | Portable Base for 500 Series Jib Crane | |
PB24-4000 | Portable Base for 500 Series Jib Crane | |
PB30-4000-4X4 | Portable Base for 500 Series Jib Crane | |
PB30-4000-5X5 | Portable Base for 500 Series Jib Crane | |
PB24-4800 | Portable Base for 500 Series Jib Crane | |
PB30-4800 | Portable Base for 500 Series Jib Crane | |
PB24-5500 | Portable Base for 500 Series Jib Crane | |
PB30-5500 | Portable Base for 500 Series Jib Crane | |
PB30-6100 | Portable Base for 500 Series Jib Crane | |
PB30-7800 | Portable Base for 500 Series Jib Crane | |
PB30-8000 | Portable Base for 500 Series Jib Crane |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Spanco/Install-Freestanding-Jib-FR_WJ.pdf" target="_blank">500-Series Manual</a></p>
- SKU:
- RQ-SPAO-500-Series
- Availability:
- Request quote for availability
- Mounting:
- Floor
- Standard Capacities:
- Up to 1,000 lbs.
- Spans:
- Up to 16 ft.
- Heights:
- Up to 12 ft. (Under Beam)
- Power Option:
- No