Description
Reviews
Additional Info
Description
These freestanding, articulating jib cranes have 360 Degree Rotation (Wall Mounted: 180 inner arm, 360 outer arm). They have easy, economic movement for repetitive loads or tooling. The freestanding system can be permanently installed onto a concrete or portable foundation (counterweight bases are available upon application). Capacities are available from 150 lbs. through 2000 lbs. with spans through 16' and hook height of 14'. Indoor service paint finish is standard. All models include a 10 year warranty.
Spanco Freestanding Articulating Jib Crane Models
MODEL NUMBER | CAPACITY | OVERALL SPAN (A) | INNER ARM LENGTH (B) | OUTER ARM LENGTH | BEARING WIDTH (D) | HOOK HEIGHT | HEIGHT UNDER BEAM (F) | OUTER ARM HEIGHT (G) | OVERALL HEIGHT (H) | MAST DIAMETER (I) | GUSSET HEIGHT (J) | WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
402L-8-8-150 | 150 Lbs. | 8' | 4'-6" | 3'-6" | 4 5/8" | 8' | 8'-3" | 8'-7 13/16" | 9'- 4 3/8" | 8 5/8" | 18 3/8" | 427 |
402L-10-8-150 | 150 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 8' | 8'-3" | 8'-7 13/16" | 9'- 4 3/8" | 8 5/8" | 18 3/8" | 447 |
402L-12-8-150 | 150 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 8' | 8'-3" | 8'-7 13/16" | 9'- 4 3/8" | 8 5/8" | 18 3/8" | 466 |
402L-14-8-150 | 150 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 8' | 8'-3" | 8'-7 13/16" | 9'- 4 3/8" | 8 5/8" | 18 3/8" | 486 |
402L-16-8-150 | 150 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 8' | 8'-3" | 8'-7 13/16" | 9'- 4 3/8" | 12 3/4" | 20" | 624 |
402L-8-10-150 | 150 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 10' | 10'-3" | 10'-7 13/16" | 11'- 4 3/8" | 8 5/8" | 18 3/8" | 472 |
402L-10-10-150 | 150 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 10' | 10'-3" | 10'-7 13/16" | 11'- 4 3/8" | 8 5/8" | 18 3/8" | 492 |
402L-12-10-150 | 150 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 10' | 10'-3" | 10'-7 13/16" | 11'- 4 3/8" | 8 5/8" | 18 3/8" | 511 |
402L-14-10-150 | 150 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 10' | 10'-3" | 10'-7 13/16" | 11'- 4 3/8" | 8 5/8" | 18 3/8" | 531 |
402L-16-10-150 | 150 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 10' | 10'-3" | 10'-7 13/16" | 11'- 4 3/8" | 12 3/4" | 20" | 691 |
402L-8-12-150 | 150 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 12' | 12'-3" | 12'-7 13/16" | 13'- 4 3/8" | 8 5/8" | 18 3/8" | 517 |
402L-10-12-150 | 150 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 12' | 12'-3" | 12'-7 13/16" | 13'- 4 3/8" | 8 5/8" | 18 3/8" | 537 |
402L-12-12-150 | 150 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 12' | 12'-3" | 12'-7 13/16" | 13'- 4 3/8" | 8 5/8" | 18 3/8" | 556 |
402L-14-12-150 | 150 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 12' | 12'-3" | 12'-7 13/16" | 13'- 4 3/8" | 12 3/4" | 18 3/8" | 783 |
402L-16-12-150 | 150 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 12' | 12'-3" | 12'-7 13/16" | 13'- 4 3/8" | 12 3/4" | 20" | 803 |
402L-8-14-150 | 150 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 14' | 14'-3" | 14'-7 13/16" | 15'- 4 3/8" | 8 5/8" | 18 3/8" | 562 |
402L-10-14-150 | 150 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 14' | 14'-3" | 14'-7 13/16" | 15'- 4 3/8" | 8 5/8" | 18 3/8" | 582 |
402L-12-14-150 | 150 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 14' | 14'-3" | 14'-7 13/16" | 15'- 4 3/8" | 8 5/8" | 18 3/8" | 601 |
402L-14-14-150 | 150 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 14' | 14'-3" | 14'-7 13/16" | 15'- 4 3/8" | 12 3/4" | 20" | 805 |
402L-16-14-150 | 150 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 14' | 14'-3" | 14'-7 13/16" | 15'- 4 3/8" | 12 3/4" | 20" | 825 |
402L-8-8-250 | 250 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 8' | 8'-3" | 8'-8" | 9'- 4 3/8" | 8 5/8" | 18 3/8" | 427 |
402L-10-8-250 | 250 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 8' | 8'-3" | 8'-8" | 9'- 4 3/8" | 8 5/8" | 18 3/8" | 447 |
402L-12-8-250 | 250 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 8' | 8'-3" | 8'-8" | 9'- 4 3/8" | 12 3/4" | 20" | 584 |
402M-14-8-250 | 250 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 10 11/16" | 12 3/4" | 20" | 928 |
402M-16-8-250 | 250 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 10 11/16" | 12 3/4" | 20" | 966 |
402L-8-10-250 | 250 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 10' | 10'-3" | 10'-8" | 11'- 4 3/8" | 8 5/8" | 18 3/8" | 472 |
402L-10-10-250 | 250 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 10' | 10'-3" | 10'-8" | 11'- 4 3/8" | 8 5/8" | 18 3/8" | 492 |
402L-12-10-250 | 250 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 10' | 10'-3" | 10'-8" | 11'- 4 3/8" | 12 3/4" | 20" | 651 |
402M-14-10-250 | 250 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 10 11/16" | 12 3/4" | 20" | 995 |
402M-16-10-250 | 250 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 10 11/16" | 12 3/4" | 20" | 1033 |
402L-8-12-250 | 250 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 12' | 12'-3" | 12'-8" | 13'- 4 3/8" | 8 5/8" | 18 3/8" | 517 |
402L-10-12-250 | 250 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 12' | 12'-3" | 12'-8" | 13'- 4 3/8" | 8 5/8" | 18 3/8" | 537 |
402L-12-12-250 | 250 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 12' | 12'-3" | 12'-8" | 13'- 4 3/8" | 12 3/4" | 20" | 718 |
402M-14-12-250 | 250 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 10 11/16" | 12 3/4" | 20" | 1062 |
402M-16-12-250 | 250 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 10 11/16" | 12 3/4" | 20" | 1100 |
402L-8-14-250 | 250 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 14' | 14'-3" | 14'-8" | 15'- 4 3/8" | 8 5/8" | 18 3/8" | 562 |
402L-10-14-250 | 250 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 14' | 14'-3" | 14'-8" | 15'- 4 3/8" | 12 3/4" | 20" | 766 |
402L-12-14-250 | 250 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 14' | 14'-3" | 14'-8" | 15'- 4 3/8" | 12 3/4" | 20" | 785 |
402M-14-14-250 | 250 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 10 11/16" | 12 3/4" | 20" | 1129 |
402M-16-14-250 | 250 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 10 11/16" | 12 3/4" | 20" | 1167 |
402M-8-8-500 | 500 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 10 11/16" | 12 3/4" | 20" | 815 |
402M-10-8-500 | 500 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 10 11/16" | 12 3/4" | 20" | 853 |
402M-12-8-500 | 500 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 10 11/16" | 12 3/4" | 20" | 891 |
402M-14-8-500 | 500 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 10 11/16" | 12 3/4" | 20" | 929 |
402M-16-8-500 | 500 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 10 11/16" | 12 3/4" | 20" | 967 |
402M-8-10-500 | 500 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 10 11/16" | 12 3/4" | 20" | 802 |
402M-10-10-500 | 500 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 10 11/16" | 12 3/4" | 20" | 920 |
402M-12-10-500 | 500 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 10 11/16" | 12 3/4" | 20" | 958 |
402M-14-10-500 | 500 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 10 11/16" | 12 3/4" | 20" | 996 |
402M-16-10-500 | 500 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 10 11/16" | 12 3/4" | 20" | 1034 |
402M-8-12-500 | 500 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 10 11/16" | 12 3/4" | 20" | 949 |
402M-10-12-500 | 500 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 10 11/16" | 12 3/4" | 20" | 985 |
402M-12-12-500 | 500 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 10 11/16" | 12 3/4" | 20" | 1021 |
402M-14-12-500 | 500 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 10 11/16" | 12 3/4" | 20" | 1057 |
402M-16-12-500 | 500 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 10 11/16" | 12 3/4" | 20" | 1093 |
402M-8-14-500 | 500 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 10 11/16" | 12 3/4" | 20" | 1016 |
402M-10-14-500 | 500 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 10 11/16" | 12 3/4" | 20" | 1054 |
402M-12-14-500 | 500 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 10 11/16" | 12 3/4" | 20" | 1092 |
402M-14-14-500 | 500 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 10 11/16" | 12 3/4" | 20" | 1130 |
402M-16-14-500 | 500 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 10 11/16" | 12 3/4" | 20" | 1168 |
402M-8-8-1000 | 1000 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 11 11/16" | 12 3/4" | 20" | 815 |
402M-10-8-1000 | 1000 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 11 11/16" | 12 3/4" | 20" | 853 |
402M-12-8-1000 | 1000 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 8' | 8'-3" | 8'-9" | 9'- 11 11/16" | 14" | 24" | 954 |
402H-14-8-1000 | 1000 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 8' | 8'-3" | 8'-10" | 9'- 11 11/16" | 16" | 29" | 1395 |
402H-16-8-1000 | 1000 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 8' | 8'-3" | 8'-10" | 9'- 11 11/16" | 16" | 29" | 1437 |
402M-8-10-1000 | 1000 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 11 11/16" | 12 3/4" | 20" | 882 |
402M-10-10-1000 | 1000 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 11 11/16" | 12 3/4" | 20" | 920 |
402M-12-10-1000 | 1000 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 10' | 10'-3" | 10'-9" | 11'- 11 11/16" | 14" | 24" | 1279 |
402H-14-10-1000 | 1000 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 10' | 10'-3" | 10'-10" | 11'- 11 11/16" | 16" | 29" | 1520 |
402H-16-10-1000 | 1000 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 10' | 10'-3" | 10'-10" | 11'- 11 11/16" | 16" | 29" | 1562 |
402M-8-12-1000 | 1000 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 11 11/16" | 12 3/4" | 20" | 949 |
402M-10-12-1000 | 1000 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 11 11/16" | 12 3/4" | 20" | 987 |
402M-12-12-1000 | 1000 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 12' | 12'-3" | 12'-9" | 13'- 11 11/16" | 14" | 24" | 1388 |
402H-14-12-1000 | 1000 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 12' | 12'-3" | 12'-10" | 13'- 11 11/16" | 16X" | 29" | 1888 |
402H-16-12-1000 | 1000 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 12' | 12'-3" | 12'-10" | 13'- 11 11/16" | 16X" | 29" | 1952 |
402M-8-14-1000 | 1000 Lbs. | 8' | 5'-6" | 3'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 11 11/16" | 12 3/4" | 20" | 1016 |
402M-10-14-1000 | 1000 Lbs. | 10' | 5'-6" | 4'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 11 11/16" | 12 3/4" | 24" | 1460 |
402M-12-14-1000 | 1000 Lbs. | 12' | 5'-6" | 5'-6" | 4 5/8" | 14' | 14'-3" | 14'-9" | 15'- 11 11/16" | 14" | 29" | 1694 |
402H-14-14-1000 | 1000 Lbs. | 14' | 5'-6" | 6'-6" | 4 5/8" | 14' | 14'-3" | 14'-10" | 15'- 11 11/16" | 16X" | 29" | 2053 |
402H-16-14-1000 | 1000 Lbs. | 16' | 5'-6" | 7'-6" | 4 5/8" | 14' | 14'-3" | 14'-10" | 15'- 11 11/16" | 16X" | 29" | 2095 |
402H-8-8-2000 | 2000 Lbs. | 8' | 5'-6" | 3'-6" | 5 5/16" | 8' | 8'-3" | 8'-10" | 9'- 11 11/16" | 16" | 29" | 1267 |
402H-8-10-2000 | 2000 Lbs. | 8' | 5'-6" | 3'-6" | 5 5/16" | 10' | 10'-3" | 10'-10" | 11'- 11 11/16" | 16" | 29" | 1392 |
402H-8-12-2000 | 2000 Lbs. | 8' | 5'-6" | 3'-6" | 5 5/16" | 12' | 12'-3" | 12'-10" | 13'- 11 11/16" | 16X" | 29" | 1760 |
402H-8-14-2000 | 2000 Lbs. | 8' | 5'-6" | 3'-6" | 5 5/16" | 14' | 14'-3" | 14'-10" | 15'- 11 11/16" | 16X" | 29" | 1925 |
Options
MODEL NUMBER | DESCRIPTION | FIELD3 |
---|---|---|
04-090 | Anchor Bolt Template for 500 Series Jib Crane; 24" Hexagon Base Plate | Plywood template speeds up the placement of anchor bolts when pouring the recommended foundation. |
04-091 | Anchor Bolt Template for 500 Series Jib Crane: 30" Hexagon Base Plate | |
PB12-2000 | Portable Base for 402 Series Jib Crane | Steel fabricated portable base is designed with fork lift pockets and is filled with cement. (Portable Base Dimensions can be found in product images) |
PB12-3000 | Portable Base for 402 Series Jib Crane | |
PB12-4000 | Portable Base for 402 Series Jib Crane | |
PB24-4000 | Portable Base for 402 Series Jib Crane | |
PB30-4000-4X4 | Portable Base for 402 Series Jib Crane | |
PB30-4000-5X5 | Portable Base for 402 Series Jib Crane | |
PB24-4800 | Portable Base for 402 Series Jib Crane | |
PB30-4800 | Portable Base for 402 Series Jib Crane | |
PB24-5500 | Portable Base for 402 Series Jib Crane | |
PB30-5500 | Portable Base for 402 Series Jib Crane | |
PB30-6100 | Portable Base for 402 Series Jib Crane | |
PB30-7800 | Portable Base for 402 Series Jib Crane | |
PB30-8000 | Portable Base for 402 Series Jib Crane | |
TEE | Electric power option, top entry. | Collectors for both the boom and arm; includes internally wired 4-conductor #12 wire through boom and arm. Not available with 402 jib crane. |
BEE | Electric power option, bottom entry. | |
TAA | Air power option, top entry. | Air swivel for both boom and arm; includes internally piped 1/2" diameter airline. Not available with 402 jib crane. |
BAA | Air power option, bottom entry. | |
TVV | Vacuum hose power option, top entry. | Vacuum hose swivel for both boom and arm; internally piped through boom with 2" diameter hose connection for arm. Not available with 402 jib crane. |
BVV | Vacuum hose power option, bottom entry. | |
06-0229 | 1" Diameter Anchor Bolts for 36" poured foundation; set of 12 | |
06-0202 | 1" Diameter Anchor Bolts for 48" poured foundation; set of 12 | |
04-092 | Anchor Bolt Template: 24" Hexagon Base Plate | Plywood template speeds up the placement of anchor bolts when pouring the recommended foundation |
04-093 | Anchor Bolt Template: 30" Hexagon Base Plate |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Spanco/Spanco%20articulating%20jib%20installation%20and%20maintenance%20manual.pdf" target="_blank">402-Series Manual</a></p>
- SKU:
- RQ-SPAO-402-Series
- Availability:
- Request quote for availability
- Mounting:
- Floor
- Standard Capacities:
- Up to 1 ton
- Spans:
- Up to 16 ft.
- Heights:
- Up to 14 ft. (Under Beam)
- Power Option:
- No