Description
Reviews
Additional Info
Description
Industrial Steel Gantry Cranes are designed for positioning materials along the beam's length. Solid steel construction will provide years of service. Facilitate easy mobility from one area to another with four (4) 8" swivel casters with four-position locks (2K-4K models have glass filled nylon casters. 6K-8K models have phenolic casters. 10K model has steel casters). More economical and flexible than permanent cranes. Features quick setup design. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up. Do not move units while loaded. Painted blue finish.
Vestil Fixed Steel Gantry Crane Models
MODEL NUMBER | UNIFORM CAPACITY | OVERALL I-BEAM (LENGTH / HEIGHT) | I-BEAM (FLANGE WIDTH) | UNDER I-BEAM (TO GROUND) | BASE WIDTH | WEIGHT (POUND) |
---|---|---|---|---|---|---|
FHS-50 | 500 lb. | 8' / 6" | 4" | 5'9" | 46 1/2" | 542 |
FHS-2-10 | 2,000 lb. | 10' / 6" | 4" | 10' | 64 1/2" | 749 |
FHS-2-15 | 2,000 lb. | 15' / 6" | 4" | 10' | 64 1/2" | 809 |
FHS-2-20 | 2,000 lb. | 20' / 101/8" | 4" | 10' | 64 1/2" | 968 |
FHS-4-10 | 4,000 lb. | 10' / 81/8" | 4" | 10' | 64 1/2" | 776 |
FHS-4-15 | 4,000 lb. | 15' / 81/8 | 4" | 10' | 64 1/2" | 855 |
FHS-4-20 | 4,000 lb. | 20' / 123/16" | 4" | 10' | 64 1/2" | 1007 |
FHS-6-10 | 6,000 lb. | 10' / 81/8" | 4" | 10'1" | 65 1/2" | 851 |
FHS-6-15 | 6,000 lb. | 15' / 101/8" | 4" | 10'1" | 65 1/2" | 955 |
FHS-6-20 | 6,000 lb. | 20' / 125/16" | 6 1/2" | 10'1" | 65 1/2" | 1300 |
FHS-8-10 | 8,000 lb. | 10' / 81/8" | 4" | 10'1" | 64 1/4" | 865 |
FHS-8-15 | 8,000 lb. | 15' / 101/8" | 4" | 10'1" | 64 1/4" | 969 |
FHS-8-20 | 8,000 lb. | 20' / 125/16" | 6 1/2" | 10'1" | 64 1/4" | 1314 |
FHS-10-10 | 10,000 lb. | 10' / 101/8" | 4" | 10' | 64 1/2" | 991 |
FHS-10-15 | 10,000 lb. | 15' / 123/16" | 4" | 10' | 64 1/2" | 1106 |
Check out Vestil Gantry & Jib Crane Catalog
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <a href="http://www.vestildocs.com/manuals/FHS,%20%20MANUAL.pdf"_blank">FHS Series Manual</a> <br> <a href="http://www.vestildocs.com/Warranties/Limited%20Warranty%20(90%20days%20warranty%20period).pdf" target="_blank">Vestil FHS Warranty</a>
- SKU:
- RQ-VESL-FHS
- Availability:
- Request quote for availability
- Mfr Part #:
- -
- Construction:
- Steel
- Gantry Type:
- Fixed Height
- Height Maximum:
- 6'
- Height Maximum:
- 10'
- Usable Width:
- 7'
- Usable Width:
- 9'
- Usable Width:
- 14'
- Usable Width:
- 19'
- Capacity Lbs.:
- 500
- Capacity Lbs.:
- 2000
- Capacity Lbs.:
- 4000
- Capacity Lbs.:
- 6000
- Capacity Lbs.:
- 8000
- Capacity Lbs.:
- 10000