Description
Reviews
Additional Info
Description
Linear encoder with threaded head option for different installation options without the need for nuts. Small mounting support that may be secured from the top or from the bottom for easier installation.
Especially indicated for high standard environments in terms of speed and vibration. Their special design of the securing points of the linear encoder (TDMS™), drastically reduces the errors and ensures the accuracy and repeatability of the encoders.
Lengths
70 • 120 • 170 • 220 • 270 • 320 • 370 • 420 • 470 • 520 • 570 • 620 • 670 • 720 • 770 • 820 • 870 • 920 • 970 • 1.020 • 1.070 • 1.140 • 1.240 • 1.340 • 1.440 • 1.540 • 1.640 • 1.740 • 1.840 • 2.0
SV2X | SV2Y | SV2W | SV2Z | SV2P | |
---|---|---|---|---|---|
Measurement | By means of a 20 μm-pitch graduated glass | ||||
Glass thermal expansion coefficient | α therm: 8 ppm/K | ||||
Measuring resolution | 1 μm | 0,5 μm | 0,1 μm | 0,05 μm | Hasta 0,1 μm |
Output signals | TTL differential | TTL differential | TTL differential | TTL differential | 1 Vpp |
Incremental signal period | 4 μm | 2 μm | 0,4 μm | 0,2 μm | 20 μm |
Limit frequency | 500 KHz | 1 MHz | 1,5 MHz | 500 KHz | 100 KHz |
Maximum speed | 120 m/min | 120 m/min | 36 m/min | 6 m/min (*) | 120 m/min |
Minimum distance between flanks | 0,2 microseconds | 0,2 microseconds | 0,1 microseconds | 0,3 microseconds | _ |
Reference marks I0 | SV2X, SV2Y, SV2W, SV2Z and SV2P: every 50 mm SV2OX, SV2OY, SV2OW, SV2OZ and SV2OP: distance-code I0 | ||||
Maximum cable length | 50 m | 50 m | 50 m | 50 m | 150 m |
Tensión de alimentación | 5 V ± 5%, <150 mA (without load) | 5 V ± 5%, <150 mA (without load) | 5 V ± 5%, <150 mA (without load) | 5 V ± 5%, <150 mA (without load) | 5 V ± 10%, <150 mA (without load) |
Accuracy | ± 5 μm/m ± 3 μm/m | ||||
Maximum vibration | 200 m/s2 (55 ... 2000 Hz) IEC 60068-2-6 | ||||
Maximum shock | 300 m/s2 (11 ms) IEC 60068-2-27 | ||||
Maximum acceleration | 100 m/s2 in the measuring direction | ||||
Required moving force | < 4 N | ||||
Operating temperature | 0°C ... 50°C | ||||
Storage temperature | -20°C ... 70°C | ||||
Weight | 0,25 kg + 2,25 kg/m | ||||
Relative humidity | 20 ... 80% | ||||
Protection | IP 53 (standard) IP 64 (DIN 40050) using pressurized air at 0.8 ± 0.2 bar in linear encoders | ||||
Reader head | With built-in connector |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Fagor%20Linear%20Encoder%20Manuals/Incremental-%20SV2%20Series/SV2-%20Series%20Manual.pdf" target="_blank">SV2-Series Manual</a></p>
- SKU:
- FAGRSV2
- Series:
- SV2
- Accuracy:
- 5 Micron
- Accuracy:
- 3 Micron
- LE_Protocol:
- SSI for Fagor
- LE_Protocol:
- SSI for Siemens
- LE_Protocol:
- Fanuc
- Mitsubishi CNC:
- LE_Protocol:
- Panasonic
- LE_Protocol:
- FeeDat for Fagor
- LE_Protocol:
- Drive-Cliq for Siemens