Description
Reviews
Additional Info
Description
Specially designed for high performance environment requiring high speed and accuracy and the need to withstand higher vibrations.
The TDMS™ mounting system incorporated through a separate back bar ensures greater accuracy, higher repeatability and ability to withstand vibrations without compromising machine performance.
Lengths
70 • 120 • 170 • 220 • 270 • 320 • 370 • 420 • 470 • 520 • 570 • 620 • 720 • 770 • 820 • 920 • 1 020 • 1 140 • 1 240 • 1 340 • 1 440 • 1 540 • 1 640 • 1 740 • 1 840 • 2 040
SVX | SVY | SVW | SVZ | SVP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement | By means of a 20 μm-pitch graduated glass | ||||||||||||||||
Glass thermal expansion coefficient | αtherm: 8 ppm/K aprox. | ||||||||||||||||
Measuring resolution | 1 μm | 0,5 μm | 0,1 μm | 0,05 μm | Hasta 0,1 μm | ||||||||||||
Output signals | TTL differential | TTL differential | TTL differential | TTL differential | 1 Vpp | ||||||||||||
Incremental signal period | 4 μm | 2 μm | 0,4 μm | 0,2 μm | 20 μm | ||||||||||||
Limit frequency | 500 KHz | 1 MHz | 1,5 MHz | 500 KHz | 100 KHz | ||||||||||||
Maximum speed | 120 m/min | 120 m/min | 36 m/min | 6 m/min (*) | 120 m/min | ||||||||||||
Minimum distance between flanks | 0,5 microseconds | 0,25 microseconds | 0,1 microseconds | 0,3 microseconds | - | ||||||||||||
Reference marks I0 | SVX, SVY, SVW, SVZ y SVP: every 50 mm SVOX, SVOY, SVOW, SVOZ y SVOP: distance-coded I0 SVSX, SVSY, SVSW, SVSZ y SVSP: selectable I0 | ||||||||||||||||
Maximum cable length | 50 m | 50 m | 50 m | 50 m | 150 m | ||||||||||||
Supply voltage | 5 V ± 10%, 250 mA (without load) | ||||||||||||||||
Accuracy | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ||||||||||||
Maximum vibration | 20 g with mounting plate | ||||||||||||||||
Maximum shock | 30 g (11 ms) IEC 60068-2-27 | ||||||||||||||||
Maximum acceleration | 10 g in the measuring direction | ||||||||||||||||
Required moving force | < 4 N | ||||||||||||||||
Operating temperature | 0 ºC … 50 ºC | ||||||||||||||||
Storage temperature | -20 ºC ... 70 ºC | ||||||||||||||||
Weight | 0,25 kg + 1,35 kg/m | ||||||||||||||||
Relative humidity | 20 … 80% | ||||||||||||||||
Protection | IP 53 (standard) IP 64 (DIN 40050) using pressurized air at 0.8 ± 0.2 bar in linear encoders | ||||||||||||||||
Reader | With built-in connector |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Fagor%20Linear%20Encoder%20Manuals/Incremental-%20SV%20Series/SV-Series%20Manual.pdf" target="_blank">SV-Series Manual</a></p> <p><a href="http://machinetoolproducts.com/content/Fagor%20Linear%20Encoder%20Manuals/Incremental-%20SV%20Series/positioning%20reference%20magnet.pdf" target="_blank">Positioning Reference Magnet Manual</a></p>
- SKU:
- FAGRSV
- Series:
- SV
- Accuracy:
- 5 Micron
- Accuracy:
- 3 Micron
- LE_Protocol:
- SSI for Fagor
- LE_Protocol:
- SSI for Siemens
- LE_Protocol:
- Fanuc
- Mitsubishi CNC:
- LE_Protocol:
- Panasonic
- LE_Protocol:
- FeeDat for Fagor
- LE_Protocol:
- Drive-Cliq for Siemens