Description
Reviews
Additional Info
Description
Linear encoder with threaded head option for different mounting options without the need for nuts.
Especially indicated for high standard environments in terms of speed and vibration.
Lengths
70 • 120 • 170 • 220 • 270 • 320 • 370 • 420 • 470 • 520 • 570 • 620 • 670 • 720 • 770 • 820 • 870 • 920 • 1.020 • 1.140 • 1.240
S2X | S2Y | S2W | S2Z | S2P | |
---|---|---|---|---|---|
Measurement | By means of a 20 μm-pitch graduated glass | ||||
Glass thermal expansion coefficient | α therm: 8 ppm/K | ||||
Measuring resolution | 1 μm | 0,5 μm | 0,1 μm | 0,05 μm | Hasta 0,1 μm |
Output signals | TTL differential | TTL differential | TTL differential | TTL differential | 1 Vpp |
Incremental signal period | 4 μm | 2 μm | 0,4 μm | 0,2 μm | 20 μm |
Limit frequency | 500 KHz | 1 MHz | 1,5 MHz | 500 KHz | 100 KHz |
Maximum speed | 120 m/min | 120 m/min | 36 m/min | 6 m/min (*) | 120 m/min |
Minimum distance between flanks | 0,2 μs | 0,2 μs | 0,1 μs | 0,3 μs | _ |
Reference marks I0 | S2X, S2Y, S2W, S2Z and S2P: every 50 mm S2OX, S2OY, S2OW, S2OZ y S2OP: distance-code I0 | ||||
Maximum cable length | 50 m | 50 m | 50 m | 50 m | 150 m |
Supply voltage | 5 V ± 5%, <150 mA (without load) | 5 V ± 5%, <150 mA (without load) | 5 V ± 5%, <150 mA (without load) | 5 V ± 5%, <150 mA (without load) | 5 V ± 10%, <150 mA (without load) |
Accuracy | ± 5 μm/m ± 3 μm/m | ||||
Maximum vibration | 100 m/s2 (55 ... 2000 Hz) IEC 60068-2-6 | ||||
Maximum shock | 300 m/s2 (11 ms) IEC 60068-2-27 | ||||
Maximum acceleration | 100 m/s2 in the measuring direction | ||||
Required moving force | < 4 N | ||||
Operating temperature | 0°C ... 50°C | ||||
Storage temperature | -20°C ... 70°C | ||||
Weight | 0,25 kg + 2,25 kg/m | ||||
Relative humidity | 20 ... 80% | ||||
Protection | IP 53 (standard) IP 64 (DIN 40050) using pressurized air at 0.8 ± 0.2 bar in linear encoders | ||||
Reader head | With built-in connector |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Fagor%20Linear%20Encoder%20Manuals/Incremental-%20S2%20Series/S2-Series%20Manual.pdf" target="_blank">S2-Series Manual</a></p>
- SKU:
- FAGRS2
- Series:
- S2
- Accuracy:
- 5 Micron
- Accuracy:
- 3 Micron
- LE_Protocol:
- SSI for Fagor
- LE_Protocol:
- SSI for Siemens
- LE_Protocol:
- Fanuc
- Mitsubishi CNC:
- LE_Protocol:
- Panasonic
- LE_Protocol:
- FeeDat for Fagor
- LE_Protocol:
- Drive-Cliq for Siemens
- LE_Protocol:
- BiSS