Description
Reviews
Additional Info
Description
Specially designed for high performance environment requiring speed and accuracy.
The TDMS™ mounting system ensures greater accuracy, higher repeatability and ability to withstand vibrations without compromising machine performance.
Lengths
140 • 240 • 340 • 440 • 540 • 640 • 740 • 840 • 940 • 1 040 • 1 140 • 1 240 • 1 340 • 1 440 • 1 540 • 1 640 • 1 740 • 1 840 • 2 040 • 2 240 • 2 440 • 2 640 • 2 840 • 3 040
GX | GY | GW | GZ | GP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement | By means of a 20 μm-pitch graduated glass | ||||||||||||||||
Glass thermal expansion coefficient | αtherm: 8 ppm/K aprox. | ||||||||||||||||
Measuring resolution | 1 μm | 0,5 μm | 0,1 μm | 0,05 μm | Hasta 0,1 μm | ||||||||||||
Output signals | TTL differential | TTL differential | TTL differential | TTL differential | 1 Vpp | ||||||||||||
Incremental signal period | 4 μm | 2 μm | 0,4 μm | 0,2 μm | 20 μm | ||||||||||||
Limit frequency | 500 KHz | 1 MHz | 1,5 MHz | 500 KHz | 100 KHz | ||||||||||||
Maximum speed | 120 m/min | 120 m/min | 36 m/min | 6 m/min (*) | 120 m/min | ||||||||||||
Minimum distance between flanks | 0,5 microseconds | 0,25 microseconds | 0,1 microseconds | 0,3 microseconds | - | ||||||||||||
Reference marks I0 | GX, GY, GW, GZ y GP: every 50 mm GOX, GOY, GOW, GOZ y GOP: distance-coded I0 GSX, GSY, GSW, GSZ y GSP: selectable I0 | ||||||||||||||||
Maximum cable length | 50 m | 50 m | 50 m | 50 m | 150 m | ||||||||||||
Supply voltage | 5 V ± 10%, < 150 mA (without load) | ||||||||||||||||
Accuracy | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ± 5 μm/m ± 3 μm/m | ||||||||||||
Maximum vibration | 20 g (55 … 2000 Hz) IEC 60068-2-6 | ||||||||||||||||
Maximum shock | 30 g (11 ms) IEC 60068-2-27 | ||||||||||||||||
Maximum acceleration | 10 g in the measuring direction | ||||||||||||||||
Required moving force | < 5 N | ||||||||||||||||
Operating temperature | 0 ºC … 50 ºC | ||||||||||||||||
Storage temperature | -20 ºC ... 70 ºC | ||||||||||||||||
Weight | 0,25 kg + 2,25 kg/m | ||||||||||||||||
Relative humidity | 20 … 80% | ||||||||||||||||
Protection | IP 53 (standard) IP 64 (DIN 40050) using pressurized air at 0.8 ± 0.2 bar in linear encoders | ||||||||||||||||
Reader | With built-in connector Connection at both ends of the reader head |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Fagor%20Linear%20Encoder%20Manuals/Incremental-%20G%20Series/Incremental-%20G%20Series.pdf" target="_blank">G-Series Manual</a></p> <p><a href="http://machinetoolproducts.com/content/Fagor%20Linear%20Encoder%20Manuals/Incremental-%20G%20Series/Positioning%20Reference%20Magnet%20Manual.pdf" target="_blank">Positioning Reference Magnet Manual</a></p>
- SKU:
- FAGRG
- Series:
- G
- Accuracy:
- 5 Micron
- Accuracy:
- 3 Micron
- LE_Protocol:
- SSI for Fagor
- LE_Protocol:
- SSI for Siemens
- LE_Protocol:
- Fanuc
- Mitsubishi CNC:
- LE_Protocol:
- Panasonic
- LE_Protocol:
- FeeDat for Fagor
- LE_Protocol:
- Drive-Cliq for Siemens