Description
Adjustable Steel Gantry Cranes are designed for positioning materials along the beam's length. Vestil gantry cranes facilitate easy mobility from one area to another with four (4) 8" swivel casters with four-position locks (2,000-4,000 lb. models have glass filled nylon casters. 6,000-8000 lb. models have phenolic casters. 10,000 lb. model has steel casters). Vestil adjustable steel gantry cranes are more economical and flexible than permanent cranes, and with solid steel construction, they will last for years to come. Features quick setup design. Order optional lever ratchet for easy one person height adjustment. Height is adjustable in 6" increments. Do not move units while loaded. Painted blue finish. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up.
Vestil Adjustable Steel Gantry Crane Models
MODEL NUMBER | UNIFORM CAPACITY | OVERALL I-BEAM (LENGTH / HEIGHT) | I-BEAM (FLANGE WIDTH) | UNDER I-BEAM (USABLE HEIGHT) | BASE WIDTH | WEIGHT (POUND) |
---|---|---|---|---|---|---|
AHS-2-10-12 | 2,000 lb. | 10' / 6" | 4" | 7'6" to 12' | 76 1/8" | 835 |
AHS-2-10-14 | 2,000 lb. | 10' / 6" | 4" | 8'6" to 14' | 88 1/2" | 914 |
AHS-2-10-16 | 2,000 lb. | 10' / 6" | 4" | 10'6" to 16' | 88 1/2" | 962 |
AHS-2-15-7 | 2,000 lb. | 15' / 6" | 4" | 5' to 7' | 46 3/8" | 719 |
AHS-2-15-9 | 2,000 lb. | 15' / 6" | 4" | 6' to 9' | 58 3/8" | 777 |
AHS-2-15-10 | 2,000 lb. | 15' / 6" | 4" | 6'6" to 10' | 64 1/4" | 836 |
AHS-2-15-12 | 2,000 lb. | 15' / 6" | 4" | 7'6" to 12' | 76 1/8" | 892 |
AHS 2-15-14 | 2,000 lb. | 15' / 6" | 4" | 8'6" to 14' | 88 1/2" | 971 |
AHS-2-15-16 | 2,000 lb. | 15' / 6" | 4" | 10'6" to 16' | 88 1/2" | 1040 |
AHS-2-20-12 | 2,000 lb. | 20' / 10 1/8" | 4" | 7'6" to 12' | 76 1/8" | 1041 |
AHS-2-20-14 | 2,000 lb. | 20' / 10 1/8" | 4" | 8'6" to 14' | 88 1/2" | 1115 |
AHS-2-20-16 | 2,000 lb. | 20' / 10 1/8" | 4" | 10'6" to 16' | 88 1/2" | 1168 |
AHS-4-10-12 | 4,000 lb | 10' / 8 1/8" | 4" | 7'6" to 12' | 76 1/8" | 857 |
AHS-4-10-14 | 4,000 lb | 10' / 8 1/8" | 4" | 8'6" to 14' | 88 1/2" | 926 |
AHS-4-10-16 | 4,000 lb | 10' / 8 1/8" | 4" | 10'6" to 16' | 88 1/2" | 987 |
AHS-4-15-7 | 4,000 lb | 15' / 8 1/8" | 4" | 5' to 7' | 46 3/8" | 739 |
AHS-4-15-9 | 4,000 lb | 15' / 8 1/8" | 4" | 6' to 9' | 58 3/8" | 816 |
AHS-4-15-10 | 4,000 lb | 15' / 8 1/8" | 4" | 6'6" to 10' | 64 1/4" | 862 |
AHS-4-15-12 | 4,000 lb | 15' / 8 1/8" | 4" | 7'6" to 12' | 76 1/8" | 932 |
AHS-4-15-14 | 4,000 lb | 15' / 8 1/8" | 4" | 8'6" to 14' | 88 1/2" | 1013 |
AHS-4-15-16 | 4,000 lb | 15' / 8 1/8" | 4" | 10'6" to 16' | 88 1/2" | 1056 |
AHS-4-20-12 | 4,000 lb | 20' / 12 3/16" | 4" | 7'6" to 12' | 76 1/8" | 1075 |
AHS-4-20-14 | 4,000 lb | 20' / 12 3/16" | 4" | 8'6" to 14' | 88 1/2" | 1154 |
AHS-4-20-16 | 4,000 lb | 20' / 12 3/16" | 4" | 10'6" to 16' | 88 1/2" | 1203 |
AHS-6-10-12 | 6,000 lb. | 10' / 8 1/8" | 4" | 7'7" to 12'1" | 77 3/8" | 929 |
AHS-6-10-14 | 6,000 lb. | 10' / 8 1/8" | 4" | 8'7" to 14'1" | 89 3/4" | 1033 |
AHS-6-10-16 | 6,000 lb. | 10' / 8 1/8" | 4" | 10'7" to 16'1" | 89 3/4" | 1081 |
AHS-6-15-7 | 6,000 lb. | 15' / 10 1/8" | 4" | 5'1" to 7'1" | 47 5/8" | 832 |
AHS-6-15-9 | 6,000 lb. | 15' / 10 1/8" | 4" | 6'1" to 9'1" | 59 5/8" | 916 |
AHS-6-15-10 | 6,000 lb. | 15' / 10 1/8" | 4" | 6'7" to 10'1" | 65 1/2" | 954 |
AHS-6-15-12 | 6,000 lb. | 15' / 10 1/8" | 4" | 7'7" to 12'1" | 77 3/8" | 1034 |
AHS-6-15-14 | 6,000 lb. | 15' / 10 1/8" | 4" | 8'7" to 14'1" | 89 3/4" | 1142 |
AHS-6-15-16 | 6,000 lb. | 15' / 10 1/8" | 4" | 10'7" to 16'1" | 89 3/4" | 1188 |
AHS-6-20-12 | 6,000 lb. | 20' / 12 5/16" | 6 1/2 | 7'7" to 12'1" | 77 3/8" | 1389 |
AHS-6-20-14 | 6,000 lb. | 20' / 12 5/16" | 6 1/2 | 8'7" to 14'1" | 89 3/4" | 1493 |
AHS-6-20-16 | 6,000 lb. | 20' / 12 5/16" | 6 1/2 | 10'7" to 16'1" | 89 3/4" | 1521 |
AHS-8-10-12 | 8,000 lb. | 10' / 8 1/8" | 4" | 7'7" to 12'1" | 76 1/2" | 956 |
AHS-8-10-14 | 8,000 lb. | 10' / 8 1/8" | 4" | 8'6" to 14' | 88 1/4" | 1052 |
AHS-8-10-16 | 8,000 lb. | 10' / 8 1/8" | 4" | 10'6" to 16' | 88 1/4" | 1093 |
AHS-8-15-7 | 8,000 lb. | 15' / 10 1/8" | 4" | 5' to 7' | 45 3/4" | 826 |
AHS-8-15-9 | 8,000 lb. | 15' / 10 1/8" | 4" | 6' to 9' | 57 3/4" | 927 |
AHS-8-15-10 | 8,000 lb. | 15' / 10 1/8" | 4" | 6'6" to 10' | 63 3/4" | 967 |
AHS-8-15-12 | 8,000 lb. | 15' / 10 1/8" | 4" | 7'7" to 12'1" | 76 1/2" | 1058 |
AHS-8-15-14 | 8,000 lb. | 15' / 10 1/8" | 4" | 8'6" to 14' | 88 1/4" | 1152 |
AHS-8-15-16 | 8,000 lb. | 15' / 10 1/8" | 4" | 10'6" to 16' | 88 1/4" | 1216 |
AHS-8-20-12 | 8,000 lb. | 20' / 12 5/16" | 6 1/2 | 7'7" to 12'1" | 76 1/2" | 1403 |
AHS-8-20-14 | 8,000 lb. | 20' / 12 5/16" | 6 1/2 | 8'6" to 14' | 88 5/16" | 1491 |
AHS-8-20-16 | 8,000 lb. | 20' / 12 5/16" | 6 1/2 | 10'6" to 16' | 88 1/4" | 1551 |
AHS-10-15-10 | 10,000 lb. | 15' / 12 1/8" | 4" | 6'6" to 10' | 64 1/2" | 1124 |
Options (when purchased with gantry crane)
MODEL NUMBER | DESCRIPTION |
---|---|
AHS-2/4-TLC | TOTAL LOCKING CASTERS (2,000 & 4,000 LB. CAPACITY CRANES ONLY) (SET OF 4) |
AHS-6/8-TLC | TOTAL LOCKING CASTERS (6,000 & 8,000 LB. CAPACITY CRANES ONLY) (SET OF 4) |
AHS-2/4-V | 8" x 2" V-GROOVE CASTERS FOR 2,000 & 4,000 LB. UNITS (SET OF 4) |
AHS-6/8-V | 8" x 3" V-GROOVE CASTERS FOR 6,000 & 8,000 LB. UNITS (SET OF 4) |
AHS-KIT | (2) COME-A-LONGS FOR HEIGHT ADJUSTMENT (NOT FOR LIFTING) |
AHS-STAT-100 | STATIONARY LEG SET FOR 2,000 & 4,000 POUND CRANES (factory installed)* |
AHS-STAT-200 | STATIONARY LEG SET FOR 6,000 POUND CRANES (factory installed)* |
AHS-STAT-300 | STATIONARY LEG SET FOR 8,000 POUND CRANES (factory installed)* |
Check out Vestil Gantry & Jib Crane Catalog
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <a href="http://www.vestildocs.com/manuals/AHS,%20MANUAL.pdf" target="_blank">AHS Series Manual</a><br> <a href="http://www.vestildocs.com/manuals/AHS-KIT,%20MANUAL.pdf" target="_blank">AHS-Kit Instructions</a><br> <a href="http://www.vestildocs.com/Warranties/Limited%20Warranty%20(90%20days%20warranty%20period).pdf" target="_blank">Vestil AHS Warranty</a>
- SKU:
- RQ-VESL-AHS
- Availability:
- Request quote for availability
- Mfr Part #:
- -
- Construction:
- Steel
- Gantry Type:
- Adjustable Height
- Height Maximum:
- 7'
- Height Maximum:
- 9'
- Height Maximum:
- 10'
- Height Maximum:
- 12'
- Height Maximum:
- 14'
- Height Maximum:
- 16'
- Usable Width:
- 9'
- Usable Width:
- 14'
- Usable Width:
- 19'
- Capacity Lbs.:
- 2000
- Capacity Lbs.:
- 4000
- Capacity Lbs.:
- 6000
- Capacity Lbs.:
- 8000
- Capacity Lbs.:
- 10000