Description
Reviews
Additional Info
Description
The Adjustable Knockdown Steel Gantry Cranes are uniquely designed to be disassembled when not in use for compact storage and easier transportation / shipping from one job site to another. Facilitate easy mobility from one area to another with four (4) 8" swivel casters with four-position locks (2K-4K models have glass filled nylon casters. 6K-8K models have phenolic casters. 10K model has steel casters). Features quick setup design. Height is adjustable in 6" increments. Do not move units while loaded. Painted blue finish. Requires assistance from fork truck to set-up.
Vestil Adjustable Knockdown Steel Gantry Crane Models
MODEL NUMBER | UNIFORM CAPACITY | OVERALL I-BEAM (LENGTH / HEIGHT) | I-BEAM (FLANGE WIDTH) | UNDER I-BEAM (USABLE HEIGHT) | BASE WIDTH | WEIGHT (POUND) |
---|---|---|---|---|---|---|
AHSN-2-10-12 | 2,000 lb. | 10' / 6" | 4" | 7'6" to 12' | 79 3/4" | 878 |
AHSN-2-10-14 | 2,000 lb. | 10' / 6" | 4" | 8'6" to 14' | 91 1/2" | 954 |
AHSN-2-10-16 | 2,000 lb. | 10' / 6" | 4" | 10'6" to 16' | 91 1/2" | 1001 |
AHSN-2-15-7 | 2,000 lb. | 15' / 6" | 4" | 5' to 7' | 50" | 743 |
AHSN-2-15-9 | 2,000 lb. | 15' / 6" | 4" | 6' to 9' | 61 7/8" | 821 |
AHSN-2-15-10 | 2,000 lb. | 15' / 6" | 4" | 6'6" to 10' | 67 13/16" | 858 |
AHSN-2-15-12 | 2,000 lb. | 15' / 6" | 4" | 7'6" to 12' | 79 3/4" | 936 |
AHSN-2-15-14 | 2,000 lb. | 15' / 6" | 4" | 8'6" to 14' | 91 1/2" | 1009 |
AHSN-2-15-16 | 2,000 lb. | 15' / 6" | 4" | 10'6" to 16' | 91 1/2" | 1059 |
AHSN-2-20-12 | 2,000 lb. | 20' / 10 1/8" | 4" | 7'6" to 12' | 79 3/4" | 1093 |
AHSN-2-20-14 | 2,000 lb. | 20' / 10 1/8" | 4" | 8'6" to 14' | 91 1/2" | 1179 |
AHSN-2-20-16 | 2,000 lb. | 20' / 10 1/8" | 4" | 10'6" to 16' | 91 1/2" | 1215 |
AHSN-4-10-12 | 4,000 lb. | 10' / 8 1/8" | 4" | 7'6" to 12' | 79 3/4" | 909 |
AHSN-4-10-14 | 4,000 lb. | 10' / 8 1/8" | 4" | 8'6" to 14' | 91 1/2" | 984 |
AHSN-4-10-16 | 4,000 lb. | 10' / 8 1/8" | 4" | 10'6" to 16' | 91 1/2" | 1039 |
AHSN-4-15-7 | 4,000 lb. | 15' / 8 1/8" | 4" | 5' to 7' | 50" | 786 |
AHSN-4-15-9 | 4,000 lb. | 15' / 8 1/8" | 4" | 6' to 9' | 61 7/8" | 857 |
AHSN-4-15-10 | 4,000 lb. | 15' / 8 1/8" | 4" | 6'6" to 10' | 67 13/16" | 908 |
AHSN-4-15-12 | 4,000 lb. | 15' / 8 1/8" | 4" | 7'6" to 12' | 79 3/4" | 976 |
AHSN-4-15-14 | 4,000 lb. | 15' / 8 1/8" | 4" | 8'6" to 14' | 91 1/2" | 1052 |
AHSN-4-15-16 | 4,000 lb. | 15' / 8 1/8" | 4" | 10'6" to 16' | 91 1/2" | 1101 |
AHSN-4-20-12 | 4,000 lb. | 20' / 12 3/16" | 4" | 7'6" to 12' | 79 3/4" | 1131 |
AHSN-4-20-14 | 4,000 lb. | 20' / 12 3/16" | 4" | 8'6" to 14' | 91 1/2" | 1211 |
AHSN-4-20-16 | 4,000 lb. | 20' / 12 3/16" | 4" | 10'6" to 16' | 91 1/2" | 1259 |
AHSN-6-10-12 | 6,000 lb. | 10' / 8 1/8" | 4" | 7'7" to 12'1" | 76 1/4" | 991 |
AHSN-6-10-14 | 6,000 lb. | 10' / 8 1/8" | 4" | 8'7" to 14'1" | 88" | 1051 |
AHSN-6-10-16 | 6,000 lb. | 10' / 8 1/8" | 4" | 10'7" to 16'1" | 88" | 1109 |
AHSN-6-15-7 | 6,000 lb. | 15' / 10 1/8" | 4" | 5'1" to 7'1" | 46 1/2" | 886 |
AHSN-6-15-9 | 6,000 lb. | 15' / 10 1/8" | 4" | 6'1" to 9'1" | 58 3/8" | 956 |
AHSN-6-15-10 | 6,000 lb. | 15' / 10 1/8" | 4" | 6'7" to 10'1" | 64 5/16" | 1002 |
AHSN-6-15-12 | 6,000 lb. | 15' / 10 1/8" | 4" | 7'7" to 12'1" | 76 1/4" | 1076 |
AHSN-6-15-14 | 6,000 lb. | 15' / 10 1/8" | 4" | 8'7" to 14'1" | 88" | 1154 |
AHSN-6-15-16 | 6,000 lb. | 15' / 10 1/8" | 4" | 10'7" to 16'1" | 88" | 1204 |
AHSN-6-20-12 | 6,000 lb. | 20' / 12 5/16" | 6 1/2" | 7'7" to 12'1" | 76 1/4" | 1429 |
AHSN-6-20-14 | 6,000 lb. | 20' / 12 5/16" | 6 1/2" | 8'7" to 14'1" | 88" | 1501 |
AHSN-6-20-16 | 6,000 lb. | 20' / 12 5/16" | 6 1/2" | 10'7" to 16'1" | 88" | 1549 |
AHSN-8-10-12 | 8,000 lb. | 10' / 8 1/8" | 4" | 7'7" to 12'1" | 76 1/4" | 979 |
AHSN-8-10-14 | 8,000 lb. | 10' / 8 1/8" | 4" | 8'7" to 14'1" | 88" | 1051 |
AHSN-8-10-16 | 8,000 lb. | 10' / 8 1/8" | 4" | 10'7" to 16'1" | 88" | 1107 |
AHSN-8-15-7 | 8,000 lb. | 15' / 10 1/8" | 4" | 5'1" to 7'1" | 46 1/2" | 884 |
AHSN-8-15-9 | 8,000 lb. | 15' / 10 1/8" | 4" | 6'1" to 9'1" | 58 3/8" | 962 |
AHSN-8-15-10 | 8,000 lb. | 15' / 10 1/8" | 4" | 6'7" to 10'1" | 64 5/16" | 996 |
AHSN-8-15-12 | 8,000 lb. | 15' / 10 1/8" | 4" | 7'7" to 12'1" | 76 1/4" | 1072 |
AHSN-8-15-14 | 8,000 lb. | 15' / 10 1/8" | 4" | 8'7" to 14'1" | 88" | 1164 |
AHSN-8-15-16 | 8,000 lb. | 15' / 10 1/8" | 4" | 10'7" to 16'1" | 88" | 1204 |
AHSN-8-20-12 | 8,000 lb. | 20' / 12 5/16" | 6 1/2" | 7'7" to 12'1" | 76 1/4" | 1425 |
AHSN-8-20-14 | 8,000 lb. | 20' / 12 5/16" | 6 1/2" | 8'7" to 14'1" | 88" | 1503 |
AHSN-8-20-16 | 8,000 lb. | 20' / 12 5/16" | 6 1/2" | 10'7" to 16'1" | 88" | 1557 |
AHSN-10-15-10 | 10,000 lb. | 15' / 12 3/16" | 4" | 6'7" to 10'1" | 64 5/16" | 1044 |
Options (when purchased with gantry crane)
MODEL NUMBER | DESCRIPTION |
---|---|
AHSN-KIT | BEAM HEIGHT ADJUSTMENT KIT |
Check out Vestil Gantry & Jib Crane Catalog
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <a href="http://www.vestildocs.com/manuals/AHSN,%20MANUAL.pdf" target="_blank">AHSN Series Manual</a><br> <a href="http://www.vestildocs.com/manuals/AHS-KIT,%20MANUAL.pdf" target="_blank">AHSN-Kit Instructions</a><br> <a href="http://www.vestildocs.com/Warranties/Limited%20Warranty%20(90%20days%20warranty%20period).pdf" target="_blank">Vestil AHSN Warranty</a>
- SKU:
- RQ-VESL-AHSN
- Availability:
- Request quote for availability
- Mfr Part #:
- -
- Construction:
- Steel
- Gantry Type:
- Adjustable Height
- Height Maximum:
- 7'
- Height Maximum:
- 9'
- Height Maximum:
- 10'
- Height Maximum:
- 12'
- Height Maximum:
- 14'
- Height Maximum:
- 16'
- Usable Width:
- 9'
- Usable Width:
- 14'
- Usable Width:
- 19'
- Capacity Lbs.:
- 2000
- Capacity Lbs.:
- 4000
- Capacity Lbs.:
- 6000
- Capacity Lbs.:
- 8000
- Capacity Lbs.:
- 10000