Description
Reviews
Additional Info
Description
These cranes are able to be moved with a suspended load, economical, durable, and dependable. One person can typically transport loads and precicisely position a Spanco E-Series gantry crane almost anywhere. All models are supplied with non-marking polyurethane wheels on swivel casters with four-position rotational swivel locks. They are designed to easily fit into tight spots and can carry up to 3 Tons. All models include a 10 year warranty.
Spanco Adjustable Height Steel Gantry Crane Models
MODEL NUMBER | CAPACITY | OVERALL SPAN (B1) | CLEAR SPAN (C) | MAXIMUM HEIGHT UNDER I-BEAM (D1) | BEAM SIZE (E1) | BEAM FLANGE WIDTH (E2) | TREAD WIDTH (F) | WHEEL DIAMETER (G) | WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|
1AW1007 | 1 Ton | 11'-6" | 10'-6" | 7'-0" | S6x12.5# | 3-3/8" | 4'-0" | 6" | 351 |
1AW1009 | 1 Ton | 11'-6" | 10'-6" | 9'-0" | S6x12.5# | 3-3/8" | 5'-0" | 6" | 394 |
1AW1010 | 1 Ton | 11'-6" | 10'-6" | 10'-0" | S6x12.5# | 3-3/8" | 5'-6" | 6" | 415 |
1AW1012 | 1 Ton | 11'-6" | 10'-6" | 12'-0" | S6x12.5# | 3-3/8" | 6'-6" | 6" | 433 |
1AW1014 | 1 Ton | 11'-6" | 10'-6" | 14'-0" | S6x12.5# | 3-3/8" | 7'-6" | 6" | 504 |
2AW1007 | 2 Ton | 11'-6" | 10'-6" | 7'-2" | S8x18.4# | 4" | 4'-0" | 8" | 443 |
2AW1009 | 2 Ton | 11'-6" | 10'-6" | 9'-2" | S8x18.4# | 4" | 5'-0" | 8" | 479 |
2AW1010 | 2 Ton | 11'-6" | 10'-6" | 10'-2" | S8x18.4# | 4" | 5'-6" | 8" | 538 |
2AW1012 | 2 Ton | 11'-6" | 10'-6" | 12'-2" | S8x18.4# | 4" | 6'-6" | 8" | 588 |
2AW1014 | 2 Ton | 11'-6" | 10'-6" | 14'-2" | S8x18.4# | 4" | 7'-6" | 8" | 748 |
3AW1007 | 3 Ton | 11'-6" | 10'-6" | 7'-0" | S10x25.4# | 4-5/8" | 4'-0" | 8" | 543 |
3AW1009 | 3 Ton | 11'-6" | 10'-6" | 9'-0" | S10x25.4# | 4-5/8" | 5'-0" | 8" | 658 |
3AW1010 | 3 Ton | 11'-6" | 10'-6" | 10'-0" | S10x25.4# | 4-5/8" | 5'-6" | 8" | 694 |
3AW1012 | 3 Ton | 11'-6" | 10'-6" | 12'-0" | S10x25.4# | 4-5/8" | 6'-6" | 8" | 803 |
3AW1014 | 3 Ton | 11'-6" | 10'-6" | 14'-0" | S10x25.4# | 4-5/8" | 7'-6" | 8" | 881 |
Options
MODEL NUMBER | DESCRIPTION | DETAILS |
---|---|---|
32-0050 | Wheel Brakes for 6" polyurethane casters | Option for 1 Ton capacity. *Quantity 2 recommended as a minimum. |
32-0051 | Wheel Brakes for 8" polyurethane casters | Option for 2 Ton and 3 Ton capacity. *Quantity 2 recommended as a minimum. |
04053AE-10 | Tagline Assembly through 10' span | *Includes tagline angles welded to two trolley stops, tagline cable, two cable clamps, two eye bolts, three pulley with cable tie. (electrical cord or air supply not included) |
04053AE-15 | Tagline Assembly through 15' span | *Includes tagline angles welded to two trolley stops, tagline cable, two cable clamps, two eye bolts, three pulley with cable tie. (electrical cord or air supply not included) |
04053AE-20 | Tagline Assembly through 20' span | *Includes tagline angles welded to two trolley stops, tagline cable, two cable clamps, two eye bolts, three pulley with cable tie. (electrical cord or air supply not included) |
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <p><a href="http://machinetoolproducts.com/content/Spanco/Manual-E-Gantry.pdf" target="_blank">E-Series Steel Gantry Manual</a></p>
- SKU:
- RQ-SPAO-E-Series
- Availability:
- Request quote for availability
- Shipping:
- Calculated at Checkout
- Mounting:
- Mobile
- Standard Capacities:
- Up to 5 tons
- Spans:
- Up to 12 ft.
- Heights:
- Up to 14 ft. (Under Beam)
- Power Option:
- No