Description
Reviews
Additional Info
Description
The Adjustable Height Aluminum Gantry Cranes combine lightweight and rigid construction into one unit. The all-aluminum construction of this gantry crane makes it corrosion resistant and perfect for outdoor use. The lightweight I-beam allows height adjustment without the need of a hoist or fork truck. Features quick setup design. Included are two (2) straps, allowing transport of the gantry crane in one neat package. Facilitate easy mobility from one area to another with four (4) 8" swivel casters with four position locks (2K-4K models have glass filled nylon casters. 6K models have phenolic casters.). Height is adjustable in 6" increments. Do not move units while loaded.
Vestil Adjustable Height Aluminum Gantry Crane Models
MODEL NUMBER | UNIFORM CAPACITY | OVERALL I-BEAM (LENGTH / HEIGHT) | I-BEAM (FLANGE WIDTH) | UNDER I-BEAM RANGE | BASE WIDTH | WEIGHT (POUND) |
---|---|---|---|---|---|---|
AHA-2-8-8 | 2,000 lb. | 8' / 6" | 3 5/16" | 5'8" to 8'2" | 53 3/4" | 276 |
AHA-2-8-10 | 2,000 lb. | 8' / 6" | 3 5/16" | 7'8" to 10'2" | 53 3/4" | 277 |
AHA-2-8-12 | 2,000 lb. | 8' / 6" | 3 5/16" | 9'6" to 12' | 53 3/4" | 287 |
AHA-2-10-8 | 2,000 lb. | 10' / 6" | 3 5/16" | 5'8" to 8'2" | 53 3/4" | 272 |
AHA-2-10-10 | 2,000 lb. | 10' / 6" | 3 5/16" | 7'8" to 10'2" | 53 3/4" | 293 |
AHA-2-10-12 | 2,000 lb. | 10' / 6" | 3 5/16" | 9'6" to 12' | 53 3/4" | 302 |
AHA-2-12-8 | 2,000 lb. | 12' / 8" | 4" | 5'8" to 8'2" | 53 13/16" | 307 |
AHA-2-12-10 | 2,000 lb. | 12' / 8" | 4" | 7'8" to 10'2" | 53 13/16" | 315 |
AHA-2-12-12 | 2,000 lb. | 12' / 8" | 4" | 9'6" to 12' | 53 13/16" | 327 |
AHA-2-15-8 | 2,000 lb. | 15' / 8" | 4 3/16" | 5'8" to 8'2" | 53 13/16" | 360 |
AHA-2-15-10 | 2,000 lb. | 15' / 8" | 4 3/16" | 7'8" to 10'2" | 53 13/16" | 405 |
AHA-2-15-12 | 2,000 lb. | 15' / 8" | 4 3/16" | 9'6" to 12' | 53 13/16" | 412 |
AHA-4-8-8 | 4,000 lb. | 8' / 8" | 4" | 5'8" to 8'2" | 53 15/16" | 333 |
AHA-4-8-10 | 4,000 lb. | 8' / 8" | 4" | 7'8" to 10'2" | 53 15/16" | 346 |
AHA-4-8-12 | 4,000 lb. | 8' / 8" | 4" | 9'6" to 12' | 53 15/16" | 342 |
AHA-4-10-8 | 4,000 lb. | 10' / 8" | 4 3/16" | 5'8" to 8'2" | 53 15/16" | 339 |
AHA-4-10-10 | 4,000 lb. | 10' / 8" | 4 3/16" | 7'8" to 10'2" | 53 15/16" | 348 |
AHA-4-10-12 | 4,000 lb. | 10' / 8" | 4 3/16" | 9'6" to 12' | 53 15/16" | 390 |
AHA-4-12-8 | 4,000 lb. | 12' / 8" | 4 3/16" | 5'8" to 8'2" | 53 15/16" | 353 |
AHA-4-12-10 | 4,000 lb. | 12' / 8" | 4 3/16" | 7'8" to 10'2" | 53 15/16" | 366 |
AHA-4-12-12 | 4,000 lb. | 12' / 8" | 4 3/16" | 9'6" to 12' | 53 15/16" | 391 |
AHA-4-15-8 | 4,000 lb. | 15' / 10" | 4 11/16" | 5'8" to 8'2" | 53 15/16" | 399 |
AHA-4-15-10 | 4,000 lb. | 15' / 10" | 4 11/16" | 7'8" to 10'2" | 53 15/16" | 411 |
AHA-4-15-12 | 4,000 lb. | 15' / 10" | 4 11/16" | 9'6" to 12' | 53 15/16" | 442 |
AHA-6-8-8 | 6,000 lb. | 8' / 10" | 4 11/16" | 6'2" to 8'2" | 64 11/16" | 444 |
AHA-6-8-10 | 6,000 lb. | 8' / 10" | 4 11/16" | 8'2" to 10'2" | 64 11/16" | 599 |
AHA-6-8-12 | 6,000 lb. | 8' / 10" | 4 11/16" | 10'2" to 12'2" | 64 11/16" | 602 |
AHA-6-10-8 | 6,000 lb. | 10' / 10" | 4 11/16 " | 6'2" to 8'2" | 64 11/16" | 476 |
AHA-6-10-10 | 6,000 lb. | 10' / 10" | 4 11/16" | 8'2" to 10'2" | 64 11/16" | 494 |
AHA-6-10-12 | 6,000 lb. | 10' / 10" | 4 11/16" | 10'2" to 12'2" | 64 11/16" | 513 |
AHA-6-12-8 | 6,000 lb. | 12' / 12" | 7" | 6'2" to 8'2" | 64 11/16" | 757 |
AHA-6-12-10 | 6,000 lb. | 12' / 12" | 7" | 8'2" to 10'2" | 64 11/16" | 775 |
AHA-6-12-12 | 6,000 lb. | 12' / 12" | 7" | 10'2" to 12'2" | 64 11/16" | 777 |
AHA-6-15-8 | 6,000 lb. | 15' / 12" | 7" | 6'2" to 8'2" | 64 11/16" | 856 |
AHA-6-15-10 | 6,000 lb. | 15' / 12" | 7" | 8'2" to 10'2" | 64 11/16" | 874 |
AHA-6-15-12 | 6,000 lb. | 15' / 12" | 7" | 10'2" to 12'2" | 64 11/16" | 894 |
Options (when purchased with gantry crane)
MODEL NUMBER | DESCRIPTION |
---|---|
AHA-2/4-TLC | TOTAL LOCKING CASTERS (2,000 & 4,000 LB. UNIFORM CAPACITY CRANES ONLY) (SET OF 4) |
AHA-PNU-RF | RETROFIT FOUR-WAY LOCK PNEUMATIC CASTERS (1,500 LB. UNIFORM CAPACITY) (SET OF 4) |
AHA-2/4-V | 8" x 2" V-GROOVE WHEELS (2,000 & 4,000 LB. UNITS) (SET OF 4) |
AHA-2/4-V4 | 8" x 2" V-GROOVE WHEELS (2,000 & 4,000 LB. UNITS) (W/4-POSITION LOCK) (SET OF 4) |
AHA-KIT | (2) COME-A-LONG FOR HEIGHT ADJUSTMENT (NOT FOR LIFTING) |
AHA-STAT-100 | STATIONARY LEG SET FOR 2,000 & 4,000 LB. CRANES, FACTORY INSTALLED (field install available) |
AHA-STAT-200 | STATIONARY LEG SET FOR 6,000 POUND CRANES, FACTORY INSTALLED (field install available) |
Check out Vestil Gantry & Jib Crane Catalog
Reviews (0)
Be the first to review this product.
Additional Info
- Warranty:
- <a href="http://www.vestildocs.com/manuals/AHA,%20MANUAL.pdf"_blank">AHA Series Manual</a> <br> <a href="http://www.vestildocs.com/Warranties/Limited%20Warranty%20(90%20days%20warranty%20period).pdf" target="_blank">Vestil AHA Warranty</a>
- SKU:
- RQ-VESL-AHA
- Availability:
- Request quote for availability
- Mfr Part #:
- -
- Construction:
- Aluminum
- Gantry Type:
- Adjustable Height
- Height Maximum:
- 8'
- Height Maximum:
- 10'
- Height Maximum:
- 12'
- Usable Width:
- 7'
- Usable Width:
- 9'
- Usable Width:
- 11'
- Usable Width:
- 14'
- Capacity Lbs.:
- 2000
- Capacity Lbs.:
- 4000
- Capacity Lbs.:
- 6000