Adjustable Height Aluminum Gantry Cranes - Spanco A-Series

$5,000.00
SKU:
RQ-SPAO-A-Series

Request quote for availability

Price and SKU will update based on options selected.
Current stock: 0
Description

Description

These cranes are lightweight and robust, and able to be moved with a suspended load. One person can carry, assemble, and precicisely position a Spanco Aluminum Gantry Crane almost anywhere - including rooftops. They are designed to easily fit into or on top of most service trucks. These portable gantries carry up to 3 Tons and are popular with contractors, technicians and riggers. A favorite in HVAC, Escaltor, Elevator, WTP, WWTP, etc. All models are supplied with non-marking polyurethane wheels on swivel casters with four-position rotational swivel locks. All models include a 10 year warranty. Please request a quote for accurate pricing for your model.

Capacities: up to 3 tons

Adjustable Height Under I-beam: up to 12’ 4"

Adjustable Spans: up to 20’ on 1-ton models and 15' on 2 and 3-ton models

Spanco Adjustable Height Aluminum Gantry Crane Models

MODEL NUMBERCAPACITYOVERALL SPAN (B1)CLEAR SPAN (C)MAXIMUM HEIGHT UNDER I-BEAM (D1)BEAM SIZE (E1)BEAM FLANGE WIDTH (E2)TREAD WIDTH (F)WHEEL DIAMETER (G)WEIGHT (LBS.)
0.5ALU0809 1/2 Ton 8' 6'-11" 9' ALU5x3.43# 3" 4'-2" 6" 173
0.5ALU0811 1/2 Ton 8' 6'-11" 11' ALU5x3.43# 3" 4'-2" 6" 153
0.5ALU1009 1/2 Ton 10' 8'-11" 9' ALU6x4.3# 3 3/8" 4'-2" 6" 153
0.5ALU1011 1/2 Ton 10' 8'-11" 11' ALU6x4.3# 3 3/8" 4'-2" 6" 195
0.5ALU1209 1/2 Ton 12' 10'-11" 9' ALU8x6.35# 4" 4'-2" 6" 198
0.5ALU1211 1/2 Ton 12' 10'-11" 11' ALU8x6.35# 4" 4'-2" 6" 211
0.5ALU1509 1/2 Ton 15' 13'-11" 9' ALU8x6.35# 4" 4'-2" 6" 213
0.5ALU1511 1/2 Ton 15' 13'-11" 11' ALU8x6.35# 4" 4'-2" 6" 252
1ALU0808 1 Ton 8' 6'-10" 8'-1" ALU6x4.3# 3 3/8" 4'-6" 6" 150
1ALU0810 1 Ton 8' 6'-10" 10'-1" ALU6x4.3# 3 3/8" 4'-6" 6" 180
1ALU0812 1 Ton 8' 6'-10" 12'-1" ALU6x4.3# 3 3/8" 4'-6" 6" 239
1ALU1008 1 Ton 10' 8'-10" 8'-1" ALU8x6.35# 4" 4'-6" 6" 215
1ALU1010 1 Ton 10' 8'-10" 10'-1" ALU8x6.35# 4" 4'-6" 6" 225
1ALU1012 1 Ton 10' 8'-10" 12'-1" ALU8x6.35# 4" 4'-6" 6" 225
1ALU1208 1 Ton 12' 10'-10" 8'-1" ALU8x6.35# 4" 4'-6" 6" 207
1ALU1210 1 Ton 12' 10'-10" 10'-1" ALU8x6.35# 4" 4'-6" 6" 235
1ALU1212 1 Ton 12' 10'-10" 12'-1" ALU8x6.35# 4" 4'-6" 6" 265
1ALU1508 1 Ton 15' 13'-10" 8'-1" ALU10x8.76# 4 5/8" 4'-6" 6" 245
1ALU1510 1 Ton 15' 13'-10" 10'-1" ALU10x8.76# 4 5/8" 4'-6" 6" 280
1ALU1512 1 Ton 15' 13'-10" 12'-1" ALU10x8.76# 4 5/8" 4'-6" 6" 660
1ALU1808 1 Ton 18' 16'-9" 8'-4" ALU12x10.99# 5" 4'-4" 6" 432
1ALU1810 1 Ton 18' 16'-9" 10'-4" ALU12x10.99# 5" 4'-4" 6" 432
1ALU1812 1 Ton 18' 16'-9" 12'-4" ALU12x10.99# 5" 4'-4" 6" 460
1ALU2008 1 Ton 20' 18'-9" 8'-4" ALU12x10.99# 5" 4'-4" 8" 440
1ALU2010 1 Ton 20' 18'-9" 10'-4" ALU12x10.99# 5" 4'-4" 8" 485
1ALU2012 1 Ton 20' 18'-9" 12'-4" ALU12x10.99# 5" 4'-4" 8" 545
2ALU0808 2 Ton 8' 6'-9" 8'-4" ALU8x6.35# 4" 4'-4" 8" 254
2ALU0810 2 Ton 8' 6'-9" 10'-4" ALU8x6.35# 4" 4'-4" 8" 280
2ALU0812 2 Ton 8' 6'-9" 12'-4" ALU8x6.35# 4" 4'-4" 8" 324
2ALU1008 2 Ton 10' 8'-9" 8'-4" ALU10x8.76# 4 5/8" 4'-4" 8" 350
2ALU1010 2 Ton 10' 8'-9" 10'-4" ALU10x8.76# 4 5/8" 4'-4" 8" 309
2ALU1012 2 Ton 10' 8'-9" 12'-4" ALU10x8.76# 4 5/8" 4'-4" 8" 379
2ALU1208 2 Ton 12' 10'-9" 8'-4" ALU12x10.99# 5" 4'-4" 8" 359
2ALU1210 2 Ton 12' 10'-9" 10'-4" ALU12x10.99# 5" 4'-4" 8" 404
2ALU1212 2 Ton 12' 10'-9" 12'-4" ALU12x10.99# 5" 4'-4" 8" 447
2ALU1508 2 Ton 15' 13'-9" 8'-4" ALU12x10.99# 5" 4'-8" 8" 514
2ALU1510 2 Ton 15' 13'-9" 10'-4" ALU12x10.99# 5" 4'-8" 8" 379
2ALU1512 2 Ton 15' 13'-9" 12'-4" ALU12x10.99# 5" 4'-8" 8" 530
3ALU0808 3 Ton 8' 6'-8" 8'-2" ALU12x10.99# 5" 4'-8" 8" 389
3ALU0810 3 Ton 8' 6'-8" 10'-2" ALU12x10.99# 5" 4'-8" 8" 415
3ALU0812 3 Ton 8' 6'-8" 12'-2" ALU12x10.99# 5" 4'-8" 8" 455
3ALU1008 3 Ton 10' 8'-8" 8'-2" ALU12x10.99# 5" 4'-8" 8" 410
3ALU1010 3 Ton 10' 8'-8" 10'-2" ALU12x10.99# 5" 4'-8" 8" 420
3ALU1012 3 Ton 10' 8'-8" 12'-2" ALU12x10.99# 5" 4'-8" 8" 480
3ALU1208 3 Ton 12' 10'-8" 8'-2" ALU12x10.99# 5" 4'-8" 8" 465
3ALU1210 3 Ton 12' 10'-8" 10'-2" ALU12x10.99# 5" 4'-8" 8" 522
3ALU1212 3 Ton 12' 10'-8" 12'-2" ALU12x10.99# 5" 4'-8" 8" 500
3ALU1508 3 Ton 15' 13'-8" 8'-2" ALU12x10.99# 5" 4'-8" 8" 595
3ALU1510 3 Ton 15' 13'-8" 10'-2" ALU12x10.99# 5" 4'-8" 8" 530
3ALU1512 3 Ton 15' 13'-8" 12'-2" ALU12x10.99# 5" 4'-8" 8" 578

Options

MODEL NUMBERDESCRIPTIONDETAILS
5-1438 2 Ton Capacity, Height Extension Kit Order a 2' extension kit to increase gantry crane height (for 8', 9' and 10' models only). *Only one extension kit can be used per crane - additional extension kits cannot be used with cranes originally supplied with an extension kit.
5-1453 3 Ton Capacity, Height Extension Kit  
5-1380 1/2 Ton Capacity, Height Extension Kit  
08-029 1 Ton Capacity, Height Extension Kit  
32-0079PNE 1/2 Ton Capacity, Pneumatic Tire (12"), Single Tire, Without Brake *Standard polyurethane casters are not supplied if Pneumatic tires are ordered with the gantry. *4 pneumatic tires total are required, at least 2 pneumatic tires with brake are recommended for each pneumatic tire conversion.
32-0070PNE 1 Ton Capacity, Pneumatic Tire (16"), Single Tire, Without Brake  
32-0002PNE 2 Ton Capacity, Pneumatic Tire (16"), Dual Tire, Without Brake  
32-0077PNE 3 Ton Capacity, Pneumatic Tire (16"), Dual Tire, Without Brake  
32-0079BPNE 1/2 Ton Capacity, Pneumatic Tire (12"), Single Tire, With Brake  
32-0070BPNE 1 Ton Capacity, Pneumatic Tire (16"), Single Tire, With Brake  
32-0002BPNE 2 Ton Capacity, Pneumatic Tire (16"), Dual Tire, With Brake  
32-0077BPNE 3 Ton Capacity, Pneumatic Tire (16"), Dual Tire, With Brake  
32-0050 Wheel Brakes for Spanco 6" polyurethane casters Option for 1/2 Ton or 1 Ton capacity Cranes, quantity 2 recommended as a minimum.
32-0051 Wheel Brakes for Spanco 8" polyurethane casters Option for 2 Ton or 3 Ton capacity Cranes, quantity 2 recommended as a minimum.
03-015 LUG-ALL Winch Hoist, Height Adjustment Kit Option for Cranes where the dead weight of the hoist and gantry combined weigh less than 3000 lbs. *Includes two LUG-ALL cable winch-hoists to quickly and easily change I-beam height. *Use under no-load conditions only.
03-090 LUG-ALL Winch Hoist, Height Adjustment Kit Option for Cranes where the dead weight of the hoist and gantry combined weigh less than 3000 lbs. *Includes two LUG-ALL cable winch-hoists to quickly and easily change I-beam height. *Use under no-load conditions only.
04053AE-10 Tagline Assembly through 10' span *Includes tagline angles welded to two trolley stops, tagline cable, two cable clamps, two eye bolts, three pulley with cable tie. (electrical cord or air supply not included)
04053AE-15 Tagline Assembly through 15' span *Includes tagline angles welded to two trolley stops, tagline cable, two cable clamps, two eye bolts, three pulley with cable tie. (electrical cord or air supply not included)
04053AE-20 Tagline Assembly through 20' span *Includes tagline angles welded to two trolley stops, tagline cable, two cable clamps, two eye bolts, three pulley with cable tie. (electrical cord or air supply not included)

 

Reviews

Reviews (0)

Be the first to review this product.
Additional Info

Additional Info

Warranty:
<p><a href="http://machinetoolproducts.com/content/Spanco/Manual-A-Aluminum-Gantry.pdf" target="_blank">A-Series Aluminum Gantry Crane Manual</a></p>
SKU:
RQ-SPAO-A-Series
Availability:
Request quote for availability
Shipping:
Calculated at Checkout
Mounting:
Mobile
Standard Capacities:
Up to 3 tons
Power Option:
No
Heights:
Up to 12 ft. (Under Beam)
Spans:
Up to 20 ft.